Is Dana a Male or Female Name?
Dana is predominantly a female name
Gender Distribution
The gender distribution of people named Dana globally is 6.2% males and 93.8% females. The country with the highest male ratio is Indonesia with 80.4% and the country with the highest female ratio is Czechia with 99.4%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 6.2% | 93.8% |
| United States | 12.7% | 87.3% |
| Czechia | 0.6% | 99.4% |
| Romania | 2.8% | 97.2% |
| Israel | 1.3% | 98.7% |
| Canada | 16.1% | 83.9% |
| Germany | 3.7% | 96.3% |
| Italy | 2.4% | 97.6% |
| Saudi Arabia | 6.5% | 93.5% |
| United Kingdom | 16.1% | 83.9% |
| Kazakhstan | 1.4% | 98.6% |
| Jordan | 3.1% | 96.9% |
| Colombia | 2.6% | 97.4% |
| Spain | 2.8% | 97.2% |
| Mexico | 2.3% | 97.7% |
| Kuwait | 5.0% | 95.0% |
| France | 6.6% | 93.4% |
| Slovakia | 0.7% | 99.3% |
| Netherlands | 5.3% | 94.7% |
| Egypt | 8.7% | 91.3% |
| Iran | 8.5% | 91.5% |
| Lebanon | 3.1% | 96.9% |
| Australia | 6.3% | 93.8% |
| Syria | 1.8% | 98.2% |
| Argentina | 2.3% | 97.7% |
| Palestinian Territories | 4.2% | 95.8% |
| Belgium | 4.0% | 96.0% |
| Russia | 4.9% | 95.1% |
| Philippines | 4.4% | 95.6% |
| Poland | 2.0% | 98.0% |
| Peru | 2.7% | 97.3% |
| Qatar | 6.3% | 93.8% |
| United Arab Emirates | 4.3% | 95.7% |
| Indonesia | 80.4% | 19.6% |
| Bahrain | 4.9% | 95.1% |
| Switzerland | 7.1% | 92.9% |
| Morocco | 9.7% | 90.3% |
| China | 7.2% | 92.8% |
| Austria | 2.9% | 97.1% |
| Algeria | 12.0% | 88.0% |
| Malaysia | 48.6% | 51.4% |
Age Distribution
The largest group of people named Dana are 55-64 years old, making up 28.1% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 8.2% |
| 25-34 | 11.4% |
| 35-44 | 10.8% |
| 45-54 | 17.2% |
| 55-64 | 28.1% |
| 65+ | 24.4% |
Popular Countries
The country with the largest proportion of people named Dana is Czechia with 0.4836% of the population. Following is Romania and Slovakia.
| Country | Proportion |
|---|---|
| Czechia | 0.4836% |
| Romania | 0.405% |
| Slovakia | 0.3076% |
| Israel | 0.1951% |
| Kazakhstan | 0.1295% |
| Jordan | 0.1174% |
| United States | 0.0909% |
| Kuwait | 0.0809% |
Historic Popularity
The historic popularity of the name Dana measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0758‰ |
| 1957 | 0.0743‰ |
| 1958 | 0.0802‰ |
| 1959 | 0.0754‰ |
| 1960 | 0.0732‰ |
| 1961 | 0.0787‰ |
| 1962 | 0.0793‰ |
| 1963 | 0.0801‰ |
| 1964 | 0.0705‰ |
| 1965 | 0.0663‰ |
| 1966 | 0.0579‰ |
| 1967 | 0.0687‰ |
| 1968 | 0.0603‰ |
| 1969 | 0.057‰ |
| 1970 | 0.0515‰ |
| 1971 | 0.0556‰ |
| 1972 | 0.0452‰ |
| 1973 | 0.0445‰ |
| 1974 | 0.0404‰ |
| 1975 | 0.0397‰ |
| 1976 | 0.0371‰ |
| 1977 | 0.0364‰ |
| 1978 | 0.0363‰ |
| 1979 | 0.0368‰ |
| 1980 | 0.0277‰ |
| 1981 | 0.0299‰ |
| 1982 | 0.0302‰ |
| 1983 | 0.0272‰ |
| 1984 | 0.0259‰ |
| 1985 | 0.0268‰ |
| 1986 | 0.0239‰ |
| 1987 | 0.0238‰ |
| 1988 | 0.0244‰ |
| 1989 | 0.0224‰ |
| 1990 | 0.0231‰ |
| 1991 | 0.026‰ |
| 1992 | 0.0277‰ |
| 1993 | 0.0282‰ |
| 1994 | 0.0282‰ |
| 1995 | 0.0353‰ |
| 1996 | 0.0378‰ |
| 1997 | 0.0336‰ |
| 1998 | 0.0382‰ |
| 1999 | 0.0275‰ |
| 2000 | 0.0194‰ |
| 2001 | 0.0242‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.