Is Kelly a Male or Female Name?
Kelly is predominantly a female name
Gender Distribution
The gender distribution of people named Kelly globally is 8.9% males and 91.1% females. The country with the highest male ratio is Nigeria with 77.6% and the country with the highest female ratio is Colombia with 98.7%
| Country | Male Ratio | Female Ratio | 
|---|---|---|
| Globally | 8.9% | 91.1% | 
| United States | 12.8% | 87.2% | 
| United Kingdom | 2.7% | 97.3% | 
| Brazil | 1.6% | 98.4% | 
| Canada | 21.0% | 79.0% | 
| Colombia | 1.3% | 98.7% | 
| France | 4.0% | 96.0% | 
| Australia | 6.6% | 93.4% | 
| Netherlands | 3.0% | 97.0% | 
| Belgium | 2.1% | 97.9% | 
| Peru | 1.3% | 98.7% | 
| Malaysia | 4.8% | 95.2% | 
| China | 4.2% | 95.8% | 
| South Africa | 16.1% | 83.9% | 
| Hong Kong SAR China | 3.8% | 96.2% | 
| Nigeria | 77.6% | 22.4% | 
| Spain | 6.8% | 93.2% | 
| Italy | 12.0% | 88.0% | 
| Singapore | 3.9% | 96.1% | 
| Ireland | 3.5% | 96.5% | 
| New Zealand | 3.4% | 96.6% | 
| Cameroon | 12.6% | 87.4% | 
| Taiwan | 2.0% | 98.0% | 
| Mexico | 3.5% | 96.5% | 
| St. Lucia | 7.7% | 92.3% | 
| Greece | 3.3% | 96.7% | 
| Germany | 15.7% | 84.3% | 
| Switzerland | 5.0% | 95.0% | 
| Portugal | 3.5% | 96.5% | 
| Philippines | 26.9% | 73.1% | 
| Venezuela | 8.2% | 91.8% | 
| Chile | 7.4% | 92.6% | 
| Ecuador | 2.0% | 98.0% | 
| Bolivia | 2.4% | 97.6% | 
| Ghana | 61.5% | 38.5% | 
| Botswana | 4.8% | 95.2% | 
| Panama | 6.2% | 93.8% | 
| Costa Rica | 15.0% | 85.0% | 
Age Distribution
The largest group of people named Kelly are 25-34 years old, making up 21.5% of people with the name. The smallest group are aged 65+.
| Age Group | Proportion | 
|---|---|
| 18-24 | 18.0% | 
| 25-34 | 21.5% | 
| 35-44 | 17.3% | 
| 45-54 | 16.0% | 
| 55-64 | 18.3% | 
| 65+ | 9.0% | 
Popular Countries
The country with the largest proportion of people named Kelly is United States with 0.2209% of the population. Following is New Zealand and Canada.
| Country | Proportion | 
|---|---|
| United States | 0.2209% | 
| New Zealand | 0.1922% | 
| Canada | 0.1862% | 
| United Kingdom | 0.1819% | 
| Botswana | 0.171% | 
| Australia | 0.1621% | 
| Belgium | 0.1361% | 
| Taiwan | 0.1277% | 
Historic Popularity
The historic popularity of the name Kelly measured by the global proportion of people with the given name.
| Year | Proportion | 
|---|---|
| 1956 | 0.0234‰ | 
| 1957 | 0.0274‰ | 
| 1958 | 0.0398‰ | 
| 1959 | 0.0443‰ | 
| 1960 | 0.0474‰ | 
| 1961 | 0.0517‰ | 
| 1962 | 0.0515‰ | 
| 1963 | 0.0524‰ | 
| 1964 | 0.0506‰ | 
| 1965 | 0.0465‰ | 
| 1966 | 0.0482‰ | 
| 1967 | 0.0495‰ | 
| 1968 | 0.0488‰ | 
| 1969 | 0.0443‰ | 
| 1970 | 0.0374‰ | 
| 1971 | 0.0386‰ | 
| 1972 | 0.0367‰ | 
| 1973 | 0.0356‰ | 
| 1974 | 0.0366‰ | 
| 1975 | 0.0362‰ | 
| 1976 | 0.0391‰ | 
| 1977 | 0.0508‰ | 
| 1978 | 0.0497‰ | 
| 1979 | 0.0541‰ | 
| 1980 | 0.0459‰ | 
| 1981 | 0.0536‰ | 
| 1982 | 0.0458‰ | 
| 1983 | 0.0464‰ | 
| 1984 | 0.0439‰ | 
| 1985 | 0.0392‰ | 
| 1986 | 0.0459‰ | 
| 1987 | 0.047‰ | 
| 1988 | 0.0476‰ | 
| 1989 | 0.047‰ | 
| 1990 | 0.0602‰ | 
| 1991 | 0.0628‰ | 
| 1992 | 0.0607‰ | 
| 1993 | 0.0552‰ | 
| 1994 | 0.0528‰ | 
| 1995 | 0.0516‰ | 
| 1996 | 0.049‰ | 
| 1997 | 0.0444‰ | 
| 1998 | 0.0344‰ | 
| 1999 | 0.0447‰ | 
| 2000 | 0.0425‰ | 
| 2001 | 0.109‰ | 
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
- 
  
        
          Read moreAPI IntegrationIntegrate directly with our high-volume, handling millions of look ups every day. 
- 
  
        
          Read moreCSV UploadIn minutes you can add gender, age and nationality to your CSV files. 
- 
  
        
          Read moreNo-Code ToolsWith official apps for Zapier, Make and more, you can integrate directly into your existing workflows.