Is Sara a Male or Female Name?
Sara is a female name
Gender Distribution
The gender distribution of people named Sara globally is 2.0% males and 98.0% females. The country with the highest male ratio is Singapore with 52.4% and the country with the highest female ratio is New Zealand with 100.0%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 2.0% | 98.0% |
| Italy | 0.8% | 99.2% |
| United States | 0.2% | 99.8% |
| Egypt | 3.6% | 96.4% |
| Spain | 1.0% | 99.0% |
| Morocco | 6.1% | 93.9% |
| Colombia | 1.5% | 98.5% |
| Saudi Arabia | 5.6% | 94.4% |
| United Kingdom | 0.6% | 99.4% |
| Portugal | 1.1% | 98.9% |
| Algeria | 5.4% | 94.6% |
| France | 2.0% | 98.0% |
| Brazil | 0.4% | 99.6% |
| Mexico | 0.9% | 99.1% |
| Sweden | 0.7% | 99.3% |
| Iran | 1.4% | 98.6% |
| Canada | 0.3% | 99.7% |
| Germany | 1.8% | 98.2% |
| Peru | 1.0% | 99.0% |
| Belgium | 1.3% | 98.7% |
| Sudan | 3.1% | 96.9% |
| Kuwait | 6.4% | 93.6% |
| Lebanon | 3.7% | 96.3% |
| Jordan | 3.6% | 96.4% |
| Switzerland | 1.1% | 98.9% |
| Israel | 1.9% | 98.1% |
| Syria | 3.4% | 96.6% |
| Netherlands | 1.3% | 98.7% |
| Tunisia | 7.0% | 93.0% |
| Chile | 0.6% | 99.4% |
| Poland | 1.4% | 98.6% |
| Australia | 0.1% | 99.9% |
| Malaysia | 21.7% | 78.3% |
| Denmark | 0.8% | 99.2% |
| Argentina | 0.9% | 99.1% |
| Finland | 1.4% | 98.6% |
| India | 3.3% | 96.7% |
| Pakistan | 0.3% | 99.7% |
| Oman | 7.5% | 92.5% |
| Libya | 3.7% | 96.3% |
| Qatar | 3.9% | 96.1% |
| Türkiye | 4.2% | 95.8% |
| China | 0.3% | 99.7% |
| Mauritius | 0.5% | 99.5% |
| United Arab Emirates | 0.2% | 99.8% |
| Croatia | 0.9% | 99.1% |
| Bahrain | 4.8% | 95.2% |
| Palestinian Territories | 4.9% | 95.1% |
| Bolivia | 1.4% | 98.6% |
| Norway | 0.7% | 99.3% |
| Guatemala | 1.0% | 99.0% |
| Ireland | 0.7% | 99.3% |
| Serbia | 1.3% | 98.7% |
| Ecuador | 0.3% | 99.7% |
| Costa Rica | 0.6% | 99.4% |
| Slovenia | 1.0% | 99.0% |
| Austria | 2.1% | 97.9% |
| Yemen | 3.9% | 96.1% |
| Albania | 2.7% | 97.3% |
| Panama | 1.3% | 98.7% |
| Venezuela | 0.1% | 99.9% |
| South Africa | 2.6% | 97.4% |
| Hong Kong SAR China | 0.4% | 99.6% |
| Uruguay | 0.8% | 99.2% |
| Singapore | 52.4% | 47.6% |
| New Zealand | 0.0% | 100.0% |
| Russia | 5.0% | 95.0% |
| Czechia | 1.7% | 98.3% |
| Bangladesh | 4.4% | 95.6% |
| Côte d’Ivoire | 1.6% | 98.4% |
| Luxembourg | 1.2% | 98.8% |
| Kazakhstan | 2.3% | 97.7% |
| Philippines | 0.3% | 99.7% |
| Iraq | 1.6% | 98.4% |
| Indonesia | 0.4% | 99.6% |
| Angola | 2.2% | 97.8% |
| Hungary | 2.0% | 98.0% |
| Cameroon | 3.5% | 96.5% |
| El Salvador | 0.0% | 100.0% |
| Paraguay | 0.0% | 100.0% |
| St. Lucia | 0.0% | 100.0% |
| Thailand | 8.1% | 91.9% |
| Honduras | 0.0% | 100.0% |
| Greece | 5.3% | 94.7% |
| Taiwan | 0.6% | 99.4% |
| Japan | 1.4% | 98.6% |
| North Macedonia | 2.2% | 97.8% |
Age Distribution
The largest group of people named Sara are 18-24 years old, making up 28.2% of people with the name. The smallest group are aged 65+.
| Age Group | Proportion |
|---|---|
| 18-24 | 28.2% |
| 25-34 | 28.1% |
| 35-44 | 20.9% |
| 45-54 | 12.2% |
| 55-64 | 6.7% |
| 65+ | 3.9% |
Popular Countries
The country with the largest proportion of people named Sara is Portugal with 0.6345% of the population. Following is Sweden and Italy.
| Country | Proportion |
|---|---|
| Portugal | 0.6345% |
| Sweden | 0.5747% |
| Italy | 0.5694% |
| Iran | 0.5431% |
| Morocco | 0.5172% |
| Spain | 0.4171% |
| Mauritius | 0.3654% |
| Lebanon | 0.3377% |
Historic Popularity
The historic popularity of the name Sara measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0411‰ |
| 1957 | 0.0478‰ |
| 1958 | 0.0465‰ |
| 1959 | 0.0529‰ |
| 1960 | 0.0636‰ |
| 1961 | 0.0544‰ |
| 1962 | 0.0659‰ |
| 1963 | 0.0699‰ |
| 1964 | 0.0853‰ |
| 1965 | 0.082‰ |
| 1966 | 0.0824‰ |
| 1967 | 0.0879‰ |
| 1968 | 0.0938‰ |
| 1969 | 0.1025‰ |
| 1970 | 0.126‰ |
| 1971 | 0.1076‰ |
| 1972 | 0.1187‰ |
| 1973 | 0.1262‰ |
| 1974 | 0.1354‰ |
| 1975 | 0.1411‰ |
| 1976 | 0.1494‰ |
| 1977 | 0.1674‰ |
| 1978 | 0.1837‰ |
| 1979 | 0.1889‰ |
| 1980 | 0.2076‰ |
| 1981 | 0.1901‰ |
| 1982 | 0.211‰ |
| 1983 | 0.2207‰ |
| 1984 | 0.2294‰ |
| 1985 | 0.2485‰ |
| 1986 | 0.2618‰ |
| 1987 | 0.2834‰ |
| 1988 | 0.3085‰ |
| 1989 | 0.3516‰ |
| 1990 | 0.3726‰ |
| 1991 | 0.3561‰ |
| 1992 | 0.3337‰ |
| 1993 | 0.3063‰ |
| 1994 | 0.2956‰ |
| 1995 | 0.328‰ |
| 1996 | 0.359‰ |
| 1997 | 0.3696‰ |
| 1998 | 0.3506‰ |
| 1999 | 0.4006‰ |
| 2000 | 0.3541‰ |
| 2001 | 0.2603‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.