Is Susan a Male or Female Name?
Susan is a female name
Gender Distribution
The gender distribution of people named Susan globally is 0.3% males and 99.7% females. The country with the highest male ratio is Qatar with 25.4% and the country with the highest female ratio is Australia with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.3% | 99.7% |
United States | 0.1% | 99.9% |
United Kingdom | 0.4% | 99.6% |
Canada | 0.1% | 99.9% |
Australia | 0.0% | 100.0% |
South Africa | 0.9% | 99.1% |
Netherlands | 0.3% | 99.7% |
Ireland | 0.3% | 99.7% |
Germany | 1.0% | 99.0% |
Peru | 0.5% | 99.5% |
China | 0.4% | 99.6% |
Spain | 1.0% | 99.0% |
Nigeria | 1.7% | 98.3% |
Malaysia | 2.4% | 97.6% |
Italy | 1.3% | 98.7% |
Kenya | 0.2% | 99.8% |
Philippines | 0.2% | 99.8% |
Singapore | 1.4% | 98.6% |
Mexico | 0.7% | 99.3% |
Denmark | 0.5% | 99.5% |
France | 0.7% | 99.3% |
New Zealand | 0.0% | 100.0% |
India | 1.7% | 98.3% |
Chile | 0.2% | 99.8% |
Hong Kong SAR China | 1.3% | 98.7% |
Indonesia | 0.3% | 99.7% |
Saudi Arabia | 16.7% | 83.3% |
Colombia | 0.7% | 99.3% |
Brazil | 0.2% | 99.8% |
Costa Rica | 0.3% | 99.7% |
St. Lucia | 0.0% | 100.0% |
Switzerland | 0.5% | 99.5% |
Sweden | 0.2% | 99.8% |
Taiwan | 0.4% | 99.6% |
Uganda | 0.1% | 99.9% |
Venezuela | 0.3% | 99.7% |
Iran | 1.0% | 99.0% |
United Arab Emirates | 0.0% | 100.0% |
Bolivia | 1.6% | 98.4% |
Kuwait | 6.6% | 93.4% |
Egypt | 1.9% | 98.1% |
Guatemala | 0.5% | 99.5% |
Argentina | 0.7% | 99.3% |
Qatar | 25.4% | 74.6% |
Finland | 1.3% | 98.7% |
Belgium | 0.7% | 99.3% |
Israel | 1.1% | 98.9% |
Oman | 8.9% | 91.1% |
Age Distribution
The largest group of people named Susan are 65+ years old, making up 57.8% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 2.0% |
25-34 | 3.4% |
35-44 | 7.7% |
45-54 | 6.9% |
55-64 | 22.1% |
65+ | 57.8% |
Popular Countries
The country with the largest proportion of people named Susan is Kenya with 0.3208% of the population. Following is United States and United Kingdom.
Country | Proportion |
---|---|
Kenya | 0.3208% |
United States | 0.3037% |
United Kingdom | 0.2404% |
Ireland | 0.2389% |
Canada | 0.2255% |
Australia | 0.2096% |
New Zealand | 0.2012% |
Uganda | 0.1968% |
Historic Popularity
The historic popularity of the name Susan measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.2331‰ |
1957 | 0.2185‰ |
1958 | 0.2033‰ |
1959 | 0.1797‰ |
1960 | 0.1315‰ |
1961 | 0.1473‰ |
1962 | 0.1163‰ |
1963 | 0.1118‰ |
1964 | 0.099‰ |
1965 | 0.0829‰ |
1966 | 0.068‰ |
1967 | 0.0618‰ |
1968 | 0.0568‰ |
1969 | 0.0515‰ |
1970 | 0.0381‰ |
1971 | 0.0363‰ |
1972 | 0.0326‰ |
1973 | 0.0286‰ |
1974 | 0.0279‰ |
1975 | 0.025‰ |
1976 | 0.0248‰ |
1977 | 0.023‰ |
1978 | 0.0213‰ |
1979 | 0.0205‰ |
1980 | 0.0202‰ |
1981 | 0.0218‰ |
1982 | 0.0226‰ |
1983 | 0.0193‰ |
1984 | 0.0234‰ |
1985 | 0.0403‰ |
1986 | 0.0403‰ |
1987 | 0.0383‰ |
1988 | 0.0345‰ |
1989 | 0.0328‰ |
1990 | 0.0264‰ |
1991 | 0.0101‰ |
1992 | 0.0093‰ |
1993 | 0.007‰ |
1994 | 0.008‰ |
1995 | 0.0054‰ |
1996 | 0.0064‰ |
1997 | 0.0054‰ |
1998 | 0.0053‰ |
1999 | 0.0066‰ |
2000 | 0.0075‰ |
2001 | 0.0121‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.