Is Tom a Male or Female Name?
Tom is a male name
Gender Distribution
The gender distribution of people named Tom globally is 99.4% males and 0.6% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Egypt with 18.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 99.4% | 0.6% |
United States | 99.9% | 0.1% |
United Kingdom | 99.7% | 0.3% |
France | 98.9% | 1.1% |
Czechia | 98.7% | 1.3% |
Netherlands | 99.6% | 0.4% |
Germany | 99.4% | 0.6% |
Belgium | 99.7% | 0.3% |
Canada | 99.8% | 0.2% |
Australia | 100.0% | 0.0% |
Ireland | 99.4% | 0.6% |
Norway | 99.8% | 0.2% |
China | 99.3% | 0.7% |
Italy | 97.4% | 2.6% |
Switzerland | 99.2% | 0.8% |
Israel | 91.7% | 8.3% |
Poland | 98.5% | 1.5% |
Denmark | 99.8% | 0.2% |
Sweden | 99.6% | 0.4% |
Hong Kong SAR China | 98.1% | 1.9% |
Spain | 98.2% | 1.8% |
Austria | 99.5% | 0.5% |
South Africa | 96.6% | 3.4% |
India | 99.3% | 0.7% |
New Zealand | 100.0% | 0.0% |
Slovakia | 99.0% | 1.0% |
Brazil | 99.6% | 0.4% |
Finland | 99.8% | 0.2% |
Malaysia | 94.4% | 5.6% |
Kenya | 99.8% | 0.2% |
Thailand | 91.4% | 8.6% |
Nigeria | 94.0% | 6.0% |
Saudi Arabia | 82.5% | 17.5% |
Luxembourg | 99.6% | 0.4% |
Taiwan | 99.1% | 0.9% |
Philippines | 98.6% | 1.4% |
Mexico | 97.8% | 2.2% |
Japan | 98.4% | 1.6% |
Singapore | 95.6% | 4.4% |
Greece | 99.4% | 0.6% |
Egypt | 82.0% | 18.0% |
Hungary | 98.8% | 1.2% |
Russia | 94.6% | 5.4% |
Algeria | 90.7% | 9.3% |
United Arab Emirates | 100.0% | 0.0% |
Iran | 98.8% | 1.2% |
Morocco | 91.9% | 8.1% |
St. Lucia | 100.0% | 0.0% |
Indonesia | 99.2% | 0.8% |
Türkiye | 95.9% | 4.1% |
Uganda | 99.1% | 0.9% |
Age Distribution
The largest group of people named Tom are 65+ years old, making up 27.7% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 3.2% |
25-34 | 15.8% |
35-44 | 15.3% |
45-54 | 18.6% |
55-64 | 19.3% |
65+ | 27.7% |
Popular Countries
The country with the largest proportion of people named Tom is Czechia with 0.8212% of the population. Following is United Kingdom and Ireland.
Country | Proportion |
---|---|
Czechia | 0.8212% |
United Kingdom | 0.4315% |
Ireland | 0.4222% |
Norway | 0.3845% |
Belgium | 0.3749% |
Luxembourg | 0.3352% |
Slovakia | 0.3037% |
United States | 0.2761% |
Historic Popularity
The historic popularity of the name Tom measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.1432‰ |
1957 | 0.1395‰ |
1958 | 0.1429‰ |
1959 | 0.1383‰ |
1960 | 0.1223‰ |
1961 | 0.136‰ |
1962 | 0.1317‰ |
1963 | 0.1277‰ |
1964 | 0.1265‰ |
1965 | 0.1328‰ |
1966 | 0.1353‰ |
1967 | 0.1306‰ |
1968 | 0.1403‰ |
1969 | 0.1403‰ |
1970 | 0.1359‰ |
1971 | 0.128‰ |
1972 | 0.124‰ |
1973 | 0.1296‰ |
1974 | 0.1295‰ |
1975 | 0.1261‰ |
1976 | 0.1299‰ |
1977 | 0.1287‰ |
1978 | 0.1238‰ |
1979 | 0.1285‰ |
1980 | 0.114‰ |
1981 | 0.1154‰ |
1982 | 0.1106‰ |
1983 | 0.1101‰ |
1984 | 0.1084‰ |
1985 | 0.1064‰ |
1986 | 0.1031‰ |
1987 | 0.1022‰ |
1988 | 0.0961‰ |
1989 | 0.0974‰ |
1990 | 0.1048‰ |
1991 | 0.122‰ |
1992 | 0.1295‰ |
1993 | 0.1203‰ |
1994 | 0.1093‰ |
1995 | 0.086‰ |
1996 | 0.0802‰ |
1997 | 0.0723‰ |
1998 | 0.0431‰ |
1999 | 0.0434‰ |
2000 | 0.0226‰ |
2001 | 0.0182‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.