Is Abdullah a Male or Female Name?
Abdullah is a male name
Gender Distribution
The gender distribution of people named Abdullah globally is 98.6% males and 1.4% females. The country with the highest male ratio is Pakistan with 100.0% and the country with the highest female ratio is Nigeria with 6.4%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 98.6% | 1.4% |
| Saudi Arabia | 98.1% | 1.9% |
| Türkiye | 98.7% | 1.3% |
| Egypt | 98.6% | 1.4% |
| Bangladesh | 99.0% | 1.0% |
| Kuwait | 97.7% | 2.3% |
| Oman | 97.5% | 2.5% |
| United States | 99.7% | 0.3% |
| Malaysia | 97.0% | 3.0% |
| Pakistan | 100.0% | 0.0% |
| Jordan | 99.2% | 0.8% |
| Yemen | 99.0% | 1.0% |
| United Kingdom | 99.2% | 0.8% |
| India | 99.3% | 0.7% |
| Qatar | 97.5% | 2.5% |
| Germany | 99.0% | 1.0% |
| United Arab Emirates | 99.9% | 0.1% |
| Afghanistan | 98.5% | 1.5% |
| Indonesia | 99.8% | 0.2% |
| Nigeria | 93.6% | 6.4% |
| Syria | 99.2% | 0.8% |
| Canada | 99.8% | 0.2% |
| Libya | 98.4% | 1.6% |
| France | 98.0% | 2.0% |
| Bahrain | 97.5% | 2.5% |
| Netherlands | 98.3% | 1.7% |
| Sudan | 98.8% | 1.2% |
| Morocco | 97.3% | 2.7% |
| Palestinian Territories | 98.4% | 1.6% |
| South Africa | 98.8% | 1.2% |
| Iraq | 99.9% | 0.1% |
| Italy | 96.0% | 4.0% |
| Belgium | 99.3% | 0.7% |
| Lebanon | 98.8% | 1.2% |
| Australia | 100.0% | 0.0% |
| Israel | 99.1% | 0.9% |
| Iran | 97.7% | 2.3% |
| Algeria | 98.8% | 1.2% |
| Sweden | 98.8% | 1.2% |
| Austria | 98.9% | 1.1% |
| Singapore | 97.5% | 2.5% |
Age Distribution
The largest group of people named Abdullah are 18-24 years old, making up 41.7% of people with the name. The smallest group are aged 65+.
| Age Group | Proportion |
|---|---|
| 18-24 | 41.7% |
| 25-34 | 19.4% |
| 35-44 | 14.6% |
| 45-54 | 10.7% |
| 55-64 | 8.4% |
| 65+ | 5.1% |
Popular Countries
The country with the largest proportion of people named Abdullah is Afghanistan with 0.4043% of the population. Following is Saudi Arabia and Kuwait.
| Country | Proportion |
|---|---|
| Afghanistan | 0.4043% |
| Saudi Arabia | 0.3626% |
| Kuwait | 0.3553% |
| Türkiye | 0.3518% |
| Iraq | 0.3107% |
| Pakistan | 0.2854% |
| Bangladesh | 0.2803% |
| Oman | 0.2466% |
Historic Popularity
The historic popularity of the name Abdullah measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0177‰ |
| 1957 | 0.0174‰ |
| 1958 | 0.0154‰ |
| 1959 | 0.0181‰ |
| 1960 | 0.0208‰ |
| 1961 | 0.0199‰ |
| 1962 | 0.0191‰ |
| 1963 | 0.0199‰ |
| 1964 | 0.0235‰ |
| 1965 | 0.0264‰ |
| 1966 | 0.0249‰ |
| 1967 | 0.0218‰ |
| 1968 | 0.0261‰ |
| 1969 | 0.0227‰ |
| 1970 | 0.0302‰ |
| 1971 | 0.026‰ |
| 1972 | 0.028‰ |
| 1973 | 0.029‰ |
| 1974 | 0.0278‰ |
| 1975 | 0.0292‰ |
| 1976 | 0.0275‰ |
| 1977 | 0.0309‰ |
| 1978 | 0.0317‰ |
| 1979 | 0.0299‰ |
| 1980 | 0.035‰ |
| 1981 | 0.0324‰ |
| 1982 | 0.0349‰ |
| 1983 | 0.0365‰ |
| 1984 | 0.0395‰ |
| 1985 | 0.0429‰ |
| 1986 | 0.0433‰ |
| 1987 | 0.0422‰ |
| 1988 | 0.0446‰ |
| 1989 | 0.0425‰ |
| 1990 | 0.0485‰ |
| 1991 | 0.0511‰ |
| 1992 | 0.044‰ |
| 1993 | 0.0503‰ |
| 1994 | 0.0473‰ |
| 1995 | 0.0594‰ |
| 1996 | 0.0614‰ |
| 1997 | 0.0824‰ |
| 1998 | 0.1124‰ |
| 1999 | 0.1176‰ |
| 2000 | 0.1189‰ |
| 2001 | 0.0545‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.