Is Abraham a Male or Female Name?
Abraham is a male name
Gender Distribution
The gender distribution of people named Abraham globally is 99.1% males and 0.9% females. The country with the highest male ratio is Ethiopia with 100.0% and the country with the highest female ratio is Namibia with 5.6%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 99.1% | 0.9% |
Mexico | 99.7% | 0.3% |
United States | 99.7% | 0.3% |
Spain | 99.1% | 0.9% |
Nigeria | 95.0% | 5.0% |
Peru | 99.4% | 0.6% |
Ghana | 99.4% | 0.6% |
Colombia | 99.2% | 0.8% |
India | 99.9% | 0.1% |
Chile | 99.8% | 0.2% |
South Africa | 98.3% | 1.7% |
Bolivia | 99.6% | 0.4% |
United Kingdom | 99.2% | 0.8% |
Canada | 99.7% | 0.3% |
Panama | 98.7% | 1.3% |
France | 96.5% | 3.5% |
Saudi Arabia | 96.6% | 3.4% |
Philippines | 99.8% | 0.2% |
Indonesia | 99.8% | 0.2% |
Israel | 98.9% | 1.1% |
Guatemala | 99.3% | 0.7% |
Kenya | 99.9% | 0.1% |
Venezuela | 99.8% | 0.2% |
Ethiopia | 100.0% | 0.0% |
Costa Rica | 99.9% | 0.1% |
Cameroon | 98.7% | 1.3% |
Sudan | 96.3% | 3.7% |
Argentina | 99.4% | 0.6% |
Malaysia | 97.9% | 2.1% |
Côte d’Ivoire | 99.3% | 0.7% |
Australia | 100.0% | 0.0% |
Niger | 99.8% | 0.2% |
Netherlands | 98.9% | 1.1% |
Namibia | 94.4% | 5.6% |
Italy | 98.0% | 2.0% |
Germany | 98.8% | 1.2% |
Age Distribution
The largest group of people named Abraham are 18-24 years old, making up 28.3% of people with the name. The smallest group are aged 55-64.
Age Group | Proportion |
---|---|
18-24 | 28.3% |
25-34 | 17.9% |
35-44 | 18.0% |
45-54 | 14.3% |
55-64 | 9.4% |
65+ | 12.1% |
Popular Countries
The country with the largest proportion of people named Abraham is Ethiopia with 0.3223% of the population. Following is Ghana and Mexico.
Country | Proportion |
---|---|
Ethiopia | 0.3223% |
Ghana | 0.1582% |
Mexico | 0.1415% |
Namibia | 0.1039% |
Niger | 0.1003% |
Panama | 0.0815% |
Kenya | 0.075% |
Nigeria | 0.0723% |
Historic Popularity
The historic popularity of the name Abraham measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0067‰ |
1957 | 0.008‰ |
1958 | 0.0075‰ |
1959 | 0.0047‰ |
1960 | 0.0065‰ |
1961 | 0.0049‰ |
1962 | 0.006‰ |
1963 | 0.0059‰ |
1964 | 0.0049‰ |
1965 | 0.0071‰ |
1966 | 0.0052‰ |
1967 | 0.0057‰ |
1968 | 0.005‰ |
1969 | 0.0062‰ |
1970 | 0.007‰ |
1971 | 0.0062‰ |
1972 | 0.0068‰ |
1973 | 0.007‰ |
1974 | 0.0078‰ |
1975 | 0.0087‰ |
1976 | 0.01‰ |
1977 | 0.0098‰ |
1978 | 0.0095‰ |
1979 | 0.0117‰ |
1980 | 0.0096‰ |
1981 | 0.0096‰ |
1982 | 0.0102‰ |
1983 | 0.0117‰ |
1984 | 0.0121‰ |
1985 | 0.0104‰ |
1986 | 0.0119‰ |
1987 | 0.0115‰ |
1988 | 0.0112‰ |
1989 | 0.0116‰ |
1990 | 0.011‰ |
1991 | 0.0111‰ |
1992 | 0.0121‰ |
1993 | 0.0107‰ |
1994 | 0.0108‰ |
1995 | 0.0103‰ |
1996 | 0.0066‰ |
1997 | 0.0096‰ |
1998 | 0.0146‰ |
1999 | 0.0126‰ |
2000 | 0.0178‰ |
2001 | 0.0121‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.