Is Alex a Male or Female Name?
Alex is predominantly a male name
Gender Distribution
The gender distribution of people named Alex globally is 94.9% males and 5.1% females. The country with the highest male ratio is St. Lucia with 100.0% and the country with the highest female ratio is Poland with 17.2%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 94.9% | 5.1% |
United States | 96.5% | 3.5% |
United Kingdom | 86.9% | 13.1% |
France | 87.9% | 12.1% |
Italy | 96.2% | 3.8% |
Spain | 97.0% | 3.0% |
Brazil | 99.7% | 0.3% |
Czechia | 86.3% | 13.7% |
Mexico | 94.4% | 5.6% |
Colombia | 98.4% | 1.6% |
Germany | 92.3% | 7.7% |
Russia | 96.1% | 3.9% |
Canada | 96.7% | 3.3% |
Peru | 99.0% | 1.0% |
Netherlands | 98.4% | 1.6% |
Australia | 99.9% | 0.1% |
Malaysia | 98.3% | 1.7% |
Romania | 97.1% | 2.9% |
Chile | 99.1% | 0.9% |
Ukraine | 98.3% | 1.7% |
Bolivia | 98.6% | 1.4% |
Nigeria | 92.9% | 7.1% |
China | 98.8% | 1.2% |
Israel | 97.5% | 2.5% |
Hong Kong SAR China | 98.4% | 1.6% |
Belgium | 93.8% | 6.2% |
Switzerland | 94.1% | 5.9% |
Guatemala | 98.4% | 1.6% |
South Africa | 95.2% | 4.8% |
Ecuador | 99.1% | 0.9% |
India | 99.0% | 1.0% |
Greece | 94.7% | 5.3% |
Philippines | 95.3% | 4.7% |
Austria | 91.6% | 8.4% |
Portugal | 93.7% | 6.3% |
Sweden | 95.6% | 4.4% |
Saudi Arabia | 92.3% | 7.7% |
Singapore | 96.7% | 3.3% |
Kenya | 99.8% | 0.2% |
Ireland | 90.0% | 10.0% |
Costa Rica | 97.4% | 2.6% |
Panama | 97.7% | 2.3% |
Ghana | 98.8% | 1.2% |
Indonesia | 99.8% | 0.2% |
Argentina | 96.5% | 3.5% |
Cameroon | 95.1% | 4.9% |
Poland | 82.8% | 17.2% |
Taiwan | 99.4% | 0.6% |
St. Lucia | 100.0% | 0.0% |
Türkiye | 94.0% | 6.0% |
New Zealand | 100.0% | 0.0% |
Belarus | 97.8% | 2.2% |
Denmark | 98.4% | 1.6% |
Morocco | 91.7% | 8.3% |
Venezuela | 98.2% | 1.8% |
Kazakhstan | 95.2% | 4.8% |
Uruguay | 96.2% | 3.8% |
Hungary | 98.5% | 1.5% |
Egypt | 86.3% | 13.7% |
Algeria | 91.3% | 8.7% |
United Arab Emirates | 98.7% | 1.3% |
Finland | 97.7% | 2.3% |
Tunisia | 92.1% | 7.9% |
Moldova | 97.9% | 2.1% |
Lebanon | 95.9% | 4.1% |
Qatar | 94.3% | 5.7% |
Japan | 96.6% | 3.4% |
Uganda | 99.5% | 0.5% |
Côte d’Ivoire | 96.3% | 3.7% |
Norway | 97.4% | 2.6% |
Bulgaria | 92.6% | 7.4% |
Bangladesh | 94.5% | 5.5% |
Tanzania | 99.3% | 0.7% |
Cyprus | 95.2% | 4.8% |
El Salvador | 99.7% | 0.3% |
Luxembourg | 93.9% | 6.1% |
Thailand | 96.7% | 3.3% |
Kuwait | 88.0% | 12.0% |
Oman | 93.8% | 6.2% |
Dominican Republic | 96.8% | 3.2% |
Iran | 93.6% | 6.4% |
Puerto Rico | 98.9% | 1.1% |
Jamaica | 96.4% | 3.6% |
Honduras | 99.8% | 0.2% |
South Korea | 97.8% | 2.2% |
Malta | 97.0% | 3.0% |
Slovakia | 82.8% | 17.2% |
Macao SAR China | 95.3% | 4.8% |
Latvia | 97.9% | 2.1% |
Vietnam | 98.6% | 1.4% |
Palestinian Territories | 93.8% | 6.2% |
Serbia | 85.7% | 14.3% |
Angola | 98.1% | 1.9% |
Mauritius | 90.7% | 9.3% |
Réunion | 87.0% | 13.0% |
Bahrain | 93.7% | 6.3% |
Niger | 100.0% | 0.0% |
Zambia | 100.0% | 0.0% |
Congo - Kinshasa | 99.1% | 0.9% |
Sudan | 93.6% | 6.4% |
Slovenia | 92.7% | 7.3% |
Namibia | 94.6% | 5.4% |
Age Distribution
The largest group of people named Alex are 35-44 years old, making up 31.1% of people with the name. The smallest group are aged 65+.
Age Group | Proportion |
---|---|
18-24 | 9.1% |
25-34 | 21.0% |
35-44 | 31.1% |
45-54 | 20.0% |
55-64 | 12.0% |
65+ | 6.8% |
Popular Countries
The country with the largest proportion of people named Alex is Czechia with 1.1108% of the population. Following is Ukraine and Belarus.
Country | Proportion |
---|---|
Czechia | 1.1108% |
Ukraine | 0.8074% |
Belarus | 0.7958% |
Moldova | 0.6609% |
Romania | 0.6101% |
Ecuador | 0.4928% |
United Kingdom | 0.4827% |
Guatemala | 0.4803% |
Historic Popularity
The historic popularity of the name Alex measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.115‰ |
1957 | 0.1087‰ |
1958 | 0.1225‰ |
1959 | 0.1142‰ |
1960 | 0.1583‰ |
1961 | 0.14‰ |
1962 | 0.15‰ |
1963 | 0.1639‰ |
1964 | 0.1618‰ |
1965 | 0.1842‰ |
1966 | 0.1896‰ |
1967 | 0.2009‰ |
1968 | 0.2157‰ |
1969 | 0.2315‰ |
1970 | 0.2676‰ |
1971 | 0.2587‰ |
1972 | 0.2783‰ |
1973 | 0.2862‰ |
1974 | 0.3057‰ |
1975 | 0.3228‰ |
1976 | 0.3282‰ |
1977 | 0.3306‰ |
1978 | 0.3304‰ |
1979 | 0.3322‰ |
1980 | 1.8198‰ |
1981 | 0.3333‰ |
1982 | 0.3287‰ |
1983 | 0.3248‰ |
1984 | 0.3279‰ |
1985 | 0.3273‰ |
1986 | 0.3326‰ |
1987 | 0.3345‰ |
1988 | 0.3323‰ |
1989 | 0.3332‰ |
1990 | 0.3206‰ |
1991 | 0.3212‰ |
1992 | 0.3709‰ |
1993 | 0.3867‰ |
1994 | 0.3506‰ |
1995 | 0.272‰ |
1996 | 0.2388‰ |
1997 | 0.1963‰ |
1998 | 0.1945‰ |
1999 | 0.1574‰ |
2000 | 0.1399‰ |
2001 | 0.1392‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.