Is Amanda a Male or Female Name?
Amanda is a female name
Gender Distribution
The gender distribution of people named Amanda globally is 0.4% males and 99.6% females. The country with the highest male ratio is France with 3.1% and the country with the highest female ratio is Australia with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.4% | 99.6% |
United States | 0.1% | 99.9% |
Brazil | 0.3% | 99.7% |
United Kingdom | 0.3% | 99.7% |
Canada | 0.1% | 99.9% |
South Africa | 2.4% | 97.6% |
Australia | 0.0% | 100.0% |
Italy | 0.5% | 99.5% |
Spain | 0.8% | 99.2% |
Colombia | 1.0% | 99.0% |
France | 3.1% | 96.9% |
Sweden | 0.3% | 99.7% |
Netherlands | 0.4% | 99.6% |
Ireland | 0.3% | 99.7% |
China | 0.2% | 99.8% |
Mexico | 1.1% | 98.9% |
Malaysia | 2.4% | 97.6% |
Chile | 0.9% | 99.1% |
Indonesia | 0.5% | 99.5% |
Peru | 1.4% | 98.6% |
New Zealand | 0.1% | 99.9% |
Nigeria | 2.1% | 97.9% |
Germany | 1.4% | 98.6% |
Singapore | 1.0% | 99.0% |
Hong Kong SAR China | 0.4% | 99.6% |
Poland | 1.6% | 98.4% |
St. Lucia | 0.0% | 100.0% |
Denmark | 0.8% | 99.2% |
Argentina | 0.8% | 99.2% |
Switzerland | 1.1% | 98.9% |
Costa Rica | 0.7% | 99.3% |
Finland | 1.6% | 98.4% |
Taiwan | 0.6% | 99.4% |
Bolivia | 1.3% | 98.7% |
Portugal | 0.5% | 99.5% |
Guatemala | 1.1% | 98.9% |
Belgium | 0.9% | 99.1% |
Ghana | 1.2% | 98.8% |
Philippines | 1.1% | 98.9% |
Ecuador | 0.5% | 99.5% |
India | 2.7% | 97.3% |
Norway | 0.5% | 99.5% |
Panama | 2.3% | 97.7% |
Venezuela | 0.0% | 100.0% |
Jamaica | 1.3% | 98.7% |
Malta | 1.1% | 98.9% |
Age Distribution
The largest group of people named Amanda are 35-44 years old, making up 25.9% of people with the name. The smallest group are aged 65+.
Age Group | Proportion |
---|---|
18-24 | 20.2% |
25-34 | 22.8% |
35-44 | 25.9% |
45-54 | 13.7% |
55-64 | 11.0% |
65+ | 6.4% |
Popular Countries
The country with the largest proportion of people named Amanda is Brazil with 0.3111% of the population. Following is Australia and United States.
Country | Proportion |
---|---|
Brazil | 0.3111% |
Australia | 0.2768% |
United States | 0.2592% |
Canada | 0.2205% |
New Zealand | 0.2083% |
United Kingdom | 0.201% |
Malta | 0.1989% |
Sweden | 0.1914% |
Historic Popularity
The historic popularity of the name Amanda measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0198‰ |
1957 | 0.0171‰ |
1958 | 0.0178‰ |
1959 | 0.0193‰ |
1960 | 0.0204‰ |
1961 | 0.025‰ |
1962 | 0.0251‰ |
1963 | 0.0228‰ |
1964 | 0.0252‰ |
1965 | 0.0288‰ |
1966 | 0.0353‰ |
1967 | 0.0358‰ |
1968 | 0.0324‰ |
1969 | 0.0347‰ |
1970 | 0.029‰ |
1971 | 0.0341‰ |
1972 | 0.0323‰ |
1973 | 0.0363‰ |
1974 | 0.0358‰ |
1975 | 0.034‰ |
1976 | 0.0376‰ |
1977 | 0.0382‰ |
1978 | 0.0381‰ |
1979 | 0.0464‰ |
1980 | 0.073‰ |
1981 | 0.0814‰ |
1982 | 0.0768‰ |
1983 | 0.0749‰ |
1984 | 0.0727‰ |
1985 | 0.0711‰ |
1986 | 0.0752‰ |
1987 | 0.0625‰ |
1988 | 0.0586‰ |
1989 | 0.0582‰ |
1990 | 0.0599‰ |
1991 | 0.0548‰ |
1992 | 0.0626‰ |
1993 | 0.064‰ |
1994 | 0.07‰ |
1995 | 0.0763‰ |
1996 | 0.0612‰ |
1997 | 0.0613‰ |
1998 | 0.0518‰ |
1999 | 0.054‰ |
2000 | 0.0522‰ |
2001 | 0.0787‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.