Is Anna a Male or Female Name?
Anna is a female name
Gender Distribution
The gender distribution of people named Anna globally is 0.8% males and 99.2% females. The country with the highest male ratio is Saudi Arabia with 23.0% and the country with the highest female ratio is Australia with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.8% | 99.2% |
Italy | 0.7% | 99.3% |
Poland | 1.1% | 98.9% |
United States | 0.1% | 99.9% |
United Kingdom | 0.7% | 99.3% |
Russia | 0.8% | 99.2% |
Germany | 1.5% | 98.5% |
Spain | 0.5% | 99.5% |
Sweden | 0.4% | 99.6% |
France | 1.7% | 98.3% |
Brazil | 0.3% | 99.7% |
Czechia | 0.6% | 99.4% |
Canada | 0.1% | 99.9% |
Ukraine | 0.4% | 99.6% |
Netherlands | 1.0% | 99.0% |
Philippines | 0.3% | 99.7% |
Australia | 0.0% | 100.0% |
Greece | 0.8% | 99.2% |
Hungary | 0.3% | 99.7% |
Finland | 1.0% | 99.0% |
Austria | 1.3% | 98.7% |
Switzerland | 0.8% | 99.2% |
Ireland | 0.8% | 99.2% |
Israel | 0.7% | 99.3% |
Malaysia | 2.8% | 97.2% |
Mexico | 0.5% | 99.5% |
Belgium | 0.9% | 99.1% |
Denmark | 0.4% | 99.6% |
South Africa | 2.6% | 97.4% |
China | 0.4% | 99.6% |
Slovakia | 0.4% | 99.6% |
Hong Kong SAR China | 0.9% | 99.1% |
Indonesia | 0.4% | 99.6% |
Norway | 0.6% | 99.4% |
India | 6.4% | 93.6% |
New Zealand | 0.0% | 100.0% |
Kazakhstan | 1.2% | 98.8% |
Armenia | 0.8% | 99.2% |
Belarus | 0.7% | 99.3% |
Singapore | 5.1% | 94.9% |
Cyprus | 0.7% | 99.3% |
Iran | 1.2% | 98.8% |
Nigeria | 1.7% | 98.3% |
Latvia | 0.6% | 99.4% |
Bulgaria | 0.3% | 99.7% |
Romania | 1.2% | 98.8% |
Portugal | 1.4% | 98.6% |
Türkiye | 3.0% | 97.0% |
Colombia | 0.7% | 99.3% |
Saudi Arabia | 23.0% | 77.0% |
Morocco | 6.6% | 93.4% |
Iceland | 0.4% | 99.6% |
United Arab Emirates | 0.2% | 99.8% |
Namibia | 1.3% | 98.7% |
St. Lucia | 0.0% | 100.0% |
Algeria | 6.1% | 93.9% |
Egypt | 8.8% | 91.2% |
Taiwan | 0.9% | 99.1% |
Japan | 1.4% | 98.6% |
Malta | 0.3% | 99.7% |
Estonia | 1.3% | 98.7% |
Venezuela | 0.2% | 99.8% |
Moldova | 1.4% | 98.6% |
Tanzania | 0.1% | 99.9% |
Argentina | 0.5% | 99.5% |
Peru | 1.3% | 98.7% |
Côte d’Ivoire | 1.3% | 98.7% |
Senegal | 0.8% | 99.2% |
Thailand | 2.1% | 97.9% |
Vietnam | 0.3% | 99.7% |
Albania | 3.5% | 96.5% |
Luxembourg | 0.9% | 99.1% |
Ghana | 0.8% | 99.2% |
Kuwait | 14.5% | 85.5% |
Qatar | 10.4% | 89.6% |
Cameroon | 3.7% | 96.3% |
Lebanon | 3.0% | 97.0% |
Lithuania | 0.6% | 99.4% |
Croatia | 2.2% | 97.8% |
Oman | 18.8% | 81.2% |
Costa Rica | 0.5% | 99.5% |
South Korea | 2.2% | 97.8% |
Pakistan | 0.7% | 99.3% |
Chile | 0.2% | 99.8% |
Tunisia | 7.1% | 92.9% |
Georgia | 3.1% | 96.9% |
Panama | 1.2% | 98.8% |
Age Distribution
The largest group of people named Anna are 35-44 years old, making up 22.1% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 5.3% |
25-34 | 20.5% |
35-44 | 22.1% |
45-54 | 16.5% |
55-64 | 17.3% |
65+ | 18.3% |
Popular Countries
The country with the largest proportion of people named Anna is Poland with 2.4453% of the population. Following is Armenia and Sweden.
Country | Proportion |
---|---|
Poland | 2.4453% |
Armenia | 2.2619% |
Sweden | 1.2132% |
Ukraine | 1.1634% |
Iceland | 0.9398% |
Latvia | 0.916% |
Italy | 0.8927% |
Slovakia | 0.8679% |
Historic Popularity
The historic popularity of the name Anna measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.3322‰ |
1957 | 0.3379‰ |
1958 | 0.3263‰ |
1959 | 0.3082‰ |
1960 | 0.2997‰ |
1961 | 0.2977‰ |
1962 | 0.2776‰ |
1963 | 0.2749‰ |
1964 | 0.2819‰ |
1965 | 0.2823‰ |
1966 | 0.271‰ |
1967 | 0.2679‰ |
1968 | 0.263‰ |
1969 | 0.2488‰ |
1970 | 0.264‰ |
1971 | 0.2612‰ |
1972 | 0.2548‰ |
1973 | 0.252‰ |
1974 | 0.2499‰ |
1975 | 0.2477‰ |
1976 | 0.2509‰ |
1977 | 0.2625‰ |
1978 | 0.271‰ |
1979 | 0.2834‰ |
1980 | 0.3244‰ |
1981 | 0.3628‰ |
1982 | 0.3589‰ |
1983 | 0.3716‰ |
1984 | 0.3535‰ |
1985 | 0.3611‰ |
1986 | 0.3514‰ |
1987 | 0.3168‰ |
1988 | 0.3534‰ |
1989 | 0.3502‰ |
1990 | 0.3406‰ |
1991 | 0.3127‰ |
1992 | 0.2968‰ |
1993 | 0.3162‰ |
1994 | 0.3167‰ |
1995 | 0.3979‰ |
1996 | 0.4073‰ |
1997 | 0.3243‰ |
1998 | 0.2236‰ |
1999 | 0.1064‰ |
2000 | 0.085‰ |
2001 | 0.0605‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.