Is Carl a Male or Female Name?
Carl is a male name
Gender Distribution
The gender distribution of people named Carl globally is 99.5% males and 0.5% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Saudi Arabia with 8.7%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.5% | 0.5% |
| United States | 99.8% | 0.2% |
| United Kingdom | 99.8% | 0.2% |
| Canada | 99.8% | 0.2% |
| Sweden | 99.7% | 0.3% |
| Philippines | 98.7% | 1.3% |
| France | 98.2% | 1.8% |
| Australia | 100.0% | 0.0% |
| South Africa | 99.4% | 0.6% |
| Belgium | 99.6% | 0.4% |
| Germany | 99.2% | 0.8% |
| Netherlands | 99.0% | 1.0% |
| Denmark | 99.8% | 0.2% |
| Norway | 99.7% | 0.3% |
| China | 99.4% | 0.6% |
| Ireland | 99.1% | 0.9% |
| New Zealand | 100.0% | 0.0% |
| Italy | 93.8% | 6.2% |
| Spain | 95.0% | 5.0% |
| Hong Kong SAR China | 97.9% | 2.1% |
| Malaysia | 93.8% | 6.3% |
| Jamaica | 99.8% | 0.2% |
| Saudi Arabia | 91.3% | 8.7% |
| Switzerland | 99.4% | 0.6% |
| Ghana | 97.5% | 2.5% |
Age Distribution
The largest group of people named Carl are 65+ years old, making up 42.6% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 0.4% |
| 25-34 | 7.5% |
| 35-44 | 10.1% |
| 45-54 | 15.2% |
| 55-64 | 24.3% |
| 65+ | 42.6% |
Popular Countries
The country with the largest proportion of people named Carl is Sweden with 0.1936% of the population. Following is United Kingdom and Jamaica.
| Country | Proportion |
|---|---|
| Sweden | 0.1936% |
| United Kingdom | 0.1303% |
| Jamaica | 0.102% |
| New Zealand | 0.1006% |
| Philippines | 0.0792% |
| Norway | 0.0778% |
| United States | 0.0748% |
| Canada | 0.0683% |
Historic Popularity
The historic popularity of the name Carl measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0449‰ |
| 1957 | 0.0462‰ |
| 1958 | 0.0371‰ |
| 1959 | 0.0399‰ |
| 1960 | 0.0381‰ |
| 1961 | 0.0372‰ |
| 1962 | 0.0378‰ |
| 1963 | 0.0386‰ |
| 1964 | 0.0353‰ |
| 1965 | 0.0338‰ |
| 1966 | 0.0305‰ |
| 1967 | 0.0328‰ |
| 1968 | 0.0291‰ |
| 1969 | 0.0299‰ |
| 1970 | 0.0257‰ |
| 1971 | 0.0274‰ |
| 1972 | 0.0233‰ |
| 1973 | 0.0241‰ |
| 1974 | 0.0238‰ |
| 1975 | 0.0202‰ |
| 1976 | 0.0197‰ |
| 1977 | 0.0183‰ |
| 1978 | 0.0172‰ |
| 1979 | 0.0172‰ |
| 1980 | 0.0163‰ |
| 1981 | 0.017‰ |
| 1982 | 0.0156‰ |
| 1983 | 0.0145‰ |
| 1984 | 0.014‰ |
| 1985 | 0.0137‰ |
| 1986 | 0.0127‰ |
| 1987 | 0.0125‰ |
| 1988 | 0.012‰ |
| 1989 | 0.0132‰ |
| 1990 | 0.0104‰ |
| 1991 | 0.01‰ |
| 1992 | 0.0121‰ |
| 1993 | 0.0113‰ |
| 1994 | 0.012‰ |
| 1995 | 0.0091‰ |
| 1996 | 0.0082‰ |
| 1997 | 0.0052‰ |
| 1998 | 0.0053‰ |
| 1999 | 0.0036‰ |
| 2000 | 0.0005‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.