Is Carol a Male or Female Name?
Carol is a female name
Gender Distribution
The gender distribution of people named Carol globally is 0.6% males and 99.4% females. The country with the highest male ratio is Germany with 8.2% and the country with the highest female ratio is New Zealand with 100.0%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 0.6% | 99.4% |
| United States | 0.1% | 99.9% |
| United Kingdom | 0.4% | 99.6% |
| Brazil | 0.6% | 99.4% |
| Canada | 0.4% | 99.6% |
| Spain | 1.1% | 98.9% |
| Colombia | 1.4% | 98.6% |
| South Africa | 1.4% | 98.6% |
| Australia | 0.1% | 99.9% |
| Italy | 3.0% | 97.0% |
| France | 4.1% | 95.9% |
| Chile | 0.9% | 99.1% |
| Hong Kong SAR China | 0.5% | 99.5% |
| Ireland | 0.4% | 99.6% |
| Peru | 1.0% | 99.0% |
| China | 0.4% | 99.6% |
| Mexico | 2.4% | 97.6% |
| Philippines | 0.1% | 99.9% |
| Malaysia | 1.6% | 98.4% |
| Kenya | 0.5% | 99.5% |
| New Zealand | 0.0% | 100.0% |
| Singapore | 0.7% | 99.3% |
| Guatemala | 1.4% | 98.6% |
| Taiwan | 0.3% | 99.7% |
| Venezuela | 0.5% | 99.5% |
| Bolivia | 1.3% | 98.7% |
| Portugal | 1.1% | 98.9% |
| St. Lucia | 0.0% | 100.0% |
| Belgium | 3.6% | 96.4% |
| Netherlands | 7.1% | 92.9% |
| Costa Rica | 0.6% | 99.4% |
| India | 0.3% | 99.7% |
| Uruguay | 1.3% | 98.7% |
| Argentina | 0.7% | 99.3% |
| Jamaica | 3.1% | 96.9% |
| Germany | 8.2% | 91.8% |
| Switzerland | 2.6% | 97.4% |
| Nigeria | 2.7% | 97.3% |
| Egypt | 1.0% | 99.0% |
| Panama | 2.6% | 97.4% |
| Lebanon | 1.8% | 98.2% |
| Saudi Arabia | 3.3% | 96.7% |
| Ecuador | 0.6% | 99.4% |
Age Distribution
The largest group of people named Carol are 65+ years old, making up 54.7% of people with the name. The smallest group are aged 25-34.
| Age Group | Proportion |
|---|---|
| 18-24 | 6.8% |
| 25-34 | 6.2% |
| 35-44 | 10.1% |
| 45-54 | 7.1% |
| 55-64 | 15.1% |
| 65+ | 54.7% |
Popular Countries
The country with the largest proportion of people named Carol is Kenya with 0.2064% of the population. Following is United States and United Kingdom.
| Country | Proportion |
|---|---|
| Kenya | 0.2064% |
| United States | 0.187% |
| United Kingdom | 0.1733% |
| Ireland | 0.1634% |
| New Zealand | 0.1584% |
| Jamaica | 0.151% |
| Canada | 0.1405% |
| Hong Kong SAR China | 0.1265% |
Historic Popularity
The historic popularity of the name Carol measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.1323‰ |
| 1957 | 0.1345‰ |
| 1958 | 0.1079‰ |
| 1959 | 0.1122‰ |
| 1960 | 0.0818‰ |
| 1961 | 0.0868‰ |
| 1962 | 0.072‰ |
| 1963 | 0.0605‰ |
| 1964 | 0.0602‰ |
| 1965 | 0.0473‰ |
| 1966 | 0.0445‰ |
| 1967 | 0.0382‰ |
| 1968 | 0.0321‰ |
| 1969 | 0.0315‰ |
| 1970 | 0.0277‰ |
| 1971 | 0.0273‰ |
| 1972 | 0.0264‰ |
| 1973 | 0.0218‰ |
| 1974 | 0.0231‰ |
| 1975 | 0.0247‰ |
| 1976 | 0.0248‰ |
| 1977 | 0.0224‰ |
| 1978 | 0.0229‰ |
| 1979 | 0.0237‰ |
| 1980 | 0.0255‰ |
| 1981 | 0.0258‰ |
| 1982 | 0.0252‰ |
| 1983 | 0.0247‰ |
| 1984 | 0.0247‰ |
| 1985 | 0.0439‰ |
| 1986 | 0.043‰ |
| 1987 | 0.0421‰ |
| 1988 | 0.0406‰ |
| 1989 | 0.0425‰ |
| 1990 | 0.0346‰ |
| 1991 | 0.018‰ |
| 1992 | 0.0176‰ |
| 1993 | 0.0161‰ |
| 1994 | 0.0134‰ |
| 1995 | 0.0131‰ |
| 1996 | 0.013‰ |
| 1997 | 0.0104‰ |
| 1998 | 0.0164‰ |
| 1999 | 0.0212‰ |
| 2000 | 0.0221‰ |
| 2001 | 0.0363‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.