Is Daniel a Male or Female Name?
Daniel is a male name
Gender Distribution
The gender distribution of people named Daniel globally is 99.5% males and 0.5% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Palestinian Territories with 9.9%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.5% | 0.5% |
| United States | 99.8% | 0.2% |
| Spain | 99.4% | 0.6% |
| United Kingdom | 99.8% | 0.2% |
| Mexico | 99.5% | 0.5% |
| Brazil | 99.8% | 0.2% |
| Colombia | 99.3% | 0.7% |
| Germany | 99.8% | 0.2% |
| France | 99.1% | 0.9% |
| Argentina | 99.6% | 0.4% |
| Canada | 99.9% | 0.1% |
| Italy | 99.0% | 1.0% |
| Poland | 99.7% | 0.3% |
| Peru | 99.4% | 0.6% |
| Chile | 99.6% | 0.4% |
| Nigeria | 96.3% | 3.7% |
| Australia | 100.0% | 0.0% |
| Sweden | 99.8% | 0.2% |
| Switzerland | 99.8% | 0.2% |
| Portugal | 99.6% | 0.4% |
| Czechia | 99.5% | 0.5% |
| Israel | 90.4% | 9.6% |
| Bolivia | 99.3% | 0.7% |
| South Africa | 98.7% | 1.3% |
| Austria | 99.7% | 0.3% |
| Uruguay | 99.6% | 0.4% |
| Belgium | 99.3% | 0.7% |
| Romania | 99.7% | 0.3% |
| Netherlands | 99.4% | 0.6% |
| Ghana | 99.2% | 0.8% |
| Malaysia | 98.2% | 1.8% |
| Costa Rica | 99.7% | 0.3% |
| Venezuela | 99.7% | 0.3% |
| Ireland | 99.7% | 0.3% |
| Indonesia | 99.9% | 0.1% |
| Ecuador | 99.8% | 0.2% |
| Guatemala | 99.2% | 0.8% |
| Denmark | 99.8% | 0.2% |
| Kenya | 99.9% | 0.1% |
| Panama | 99.2% | 0.8% |
| China | 99.8% | 0.2% |
| Philippines | 99.4% | 0.6% |
| Norway | 99.6% | 0.4% |
| India | 99.7% | 0.3% |
| Cameroon | 95.4% | 4.6% |
| Hong Kong SAR China | 99.3% | 0.7% |
| Singapore | 99.1% | 0.9% |
| New Zealand | 100.0% | 0.0% |
| St. Lucia | 100.0% | 0.0% |
| Slovakia | 99.6% | 0.4% |
| Hungary | 99.9% | 0.1% |
| Russia | 98.1% | 1.9% |
| Mauritius | 99.6% | 0.4% |
| Angola | 98.8% | 1.2% |
| Finland | 99.7% | 0.3% |
| Bulgaria | 99.7% | 0.3% |
| Iran | 99.3% | 0.7% |
| Taiwan | 99.6% | 0.4% |
| Ethiopia | 100.0% | 0.0% |
| Saudi Arabia | 96.8% | 3.2% |
| Niger | 100.0% | 0.0% |
| Luxembourg | 99.6% | 0.4% |
| Côte d’Ivoire | 96.9% | 3.1% |
| Croatia | 99.6% | 0.4% |
| Tanzania | 99.8% | 0.2% |
| Japan | 99.9% | 0.1% |
| Dominican Republic | 99.5% | 0.5% |
| Uganda | 99.7% | 0.3% |
| Malta | 99.6% | 0.4% |
| Puerto Rico | 99.7% | 0.3% |
| South Korea | 99.9% | 0.1% |
| United Arab Emirates | 99.9% | 0.1% |
| Lebanon | 96.7% | 3.3% |
| El Salvador | 100.0% | 0.0% |
| Paraguay | 100.0% | 0.0% |
| Algeria | 94.8% | 5.2% |
| Sudan | 97.8% | 2.2% |
| Egypt | 97.5% | 2.5% |
| Honduras | 99.8% | 0.2% |
| Albania | 97.5% | 2.5% |
| Palestinian Territories | 90.1% | 9.9% |
| Congo - Kinshasa | 99.9% | 0.1% |
| Jamaica | 96.7% | 3.3% |
| Namibia | 96.7% | 3.3% |
| Morocco | 97.3% | 2.7% |
| Qatar | 98.3% | 1.7% |
| Zimbabwe | 99.9% | 0.1% |
| Türkiye | 97.8% | 2.2% |
| Zambia | 100.0% | 0.0% |
| Greece | 98.4% | 1.6% |
| Thailand | 99.5% | 0.5% |
| Ukraine | 99.1% | 0.9% |
| Serbia | 99.6% | 0.4% |
| Mozambique | 99.9% | 0.1% |
| North Macedonia | 99.1% | 0.9% |
| Kuwait | 93.3% | 6.7% |
| Réunion | 98.9% | 1.1% |
| Tunisia | 94.8% | 5.2% |
| Oman | 97.5% | 2.5% |
| Nicaragua | 99.8% | 0.2% |
| Botswana | 99.3% | 0.7% |
| Cuba | 100.0% | 0.0% |
| Macao SAR China | 99.2% | 0.8% |
| Vietnam | 99.8% | 0.2% |
| Togo | 99.8% | 0.2% |
| Slovenia | 99.8% | 0.2% |
Age Distribution
The largest group of people named Daniel are 65+ years old, making up 20.6% of people with the name. The smallest group are aged 55-64.
| Age Group | Proportion |
|---|---|
| 18-24 | 17.2% |
| 25-34 | 17.4% |
| 35-44 | 16.8% |
| 45-54 | 15.1% |
| 55-64 | 12.9% |
| 65+ | 20.6% |
Popular Countries
The country with the largest proportion of people named Daniel is Uruguay with 0.9018% of the population. Following is Argentina and Sweden.
| Country | Proportion |
|---|---|
| Uruguay | 0.9018% |
| Argentina | 0.8909% |
| Sweden | 0.8367% |
| Ethiopia | 0.8074% |
| Ghana | 0.7922% |
| Switzerland | 0.7689% |
| Germany | 0.7176% |
| Austria | 0.7105% |
Historic Popularity
The historic popularity of the name Daniel measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.3437‰ |
| 1957 | 0.3396‰ |
| 1958 | 0.3365‰ |
| 1959 | 0.3073‰ |
| 1960 | 0.276‰ |
| 1961 | 0.2746‰ |
| 1962 | 0.2773‰ |
| 1963 | 0.253‰ |
| 1964 | 0.2367‰ |
| 1965 | 0.2216‰ |
| 1966 | 0.2143‰ |
| 1967 | 0.2112‰ |
| 1968 | 0.2146‰ |
| 1969 | 0.2133‰ |
| 1970 | 0.1948‰ |
| 1971 | 0.213‰ |
| 1972 | 0.2375‰ |
| 1973 | 0.2501‰ |
| 1974 | 0.2713‰ |
| 1975 | 0.2695‰ |
| 1976 | 0.2941‰ |
| 1977 | 0.3025‰ |
| 1978 | 0.3106‰ |
| 1979 | 0.3136‰ |
| 1980 | 0.2748‰ |
| 1981 | 0.3221‰ |
| 1982 | 0.3159‰ |
| 1983 | 0.3167‰ |
| 1984 | 0.313‰ |
| 1985 | 0.308‰ |
| 1986 | 0.3128‰ |
| 1987 | 0.3086‰ |
| 1988 | 0.2926‰ |
| 1989 | 0.2833‰ |
| 1990 | 0.2612‰ |
| 1991 | 0.2961‰ |
| 1992 | 0.337‰ |
| 1993 | 0.348‰ |
| 1994 | 0.37‰ |
| 1995 | 0.3953‰ |
| 1996 | 0.3628‰ |
| 1997 | 0.3302‰ |
| 1998 | 0.2908‰ |
| 1999 | 0.2734‰ |
| 2000 | 0.2938‰ |
| 2001 | 0.4963‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.