Is David a Male or Female Name?
David is a male name
Gender Distribution
The gender distribution of people named David globally is 99.6% males and 0.4% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Romania with 10.2%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.6% | 0.4% |
| United States | 99.9% | 0.1% |
| United Kingdom | 99.8% | 0.2% |
| Spain | 99.3% | 0.7% |
| France | 99.2% | 0.8% |
| Colombia | 99.3% | 0.7% |
| Mexico | 99.6% | 0.4% |
| Canada | 99.9% | 0.1% |
| Australia | 100.0% | 0.0% |
| Germany | 99.7% | 0.3% |
| Czechia | 99.3% | 0.7% |
| Peru | 99.5% | 0.5% |
| Nigeria | 96.0% | 4.0% |
| Italy | 98.7% | 1.3% |
| Brazil | 99.8% | 0.2% |
| Belgium | 99.4% | 0.6% |
| Ireland | 99.8% | 0.2% |
| South Africa | 98.9% | 1.1% |
| Chile | 99.6% | 0.4% |
| Portugal | 99.6% | 0.4% |
| Israel | 99.5% | 0.5% |
| Switzerland | 99.6% | 0.4% |
| China | 99.7% | 0.3% |
| Sweden | 99.8% | 0.2% |
| Bolivia | 99.3% | 0.7% |
| Netherlands | 99.6% | 0.4% |
| Argentina | 99.5% | 0.5% |
| Malaysia | 99.0% | 1.0% |
| Kenya | 99.9% | 0.1% |
| Indonesia | 99.8% | 0.2% |
| New Zealand | 100.0% | 0.0% |
| Ecuador | 99.9% | 0.1% |
| India | 99.7% | 0.3% |
| Costa Rica | 99.7% | 0.3% |
| Ghana | 99.1% | 0.9% |
| Hong Kong SAR China | 99.3% | 0.7% |
| Austria | 99.6% | 0.4% |
| Guatemala | 99.2% | 0.8% |
| Panama | 99.2% | 0.8% |
| Singapore | 98.9% | 1.1% |
| Venezuela | 99.8% | 0.2% |
| St. Lucia | 100.0% | 0.0% |
| Taiwan | 99.7% | 0.3% |
| Cameroon | 97.9% | 2.1% |
| Philippines | 99.5% | 0.5% |
| Russia | 98.8% | 1.2% |
| Algeria | 97.5% | 2.5% |
| Iran | 99.0% | 1.0% |
| Egypt | 98.1% | 1.9% |
| Denmark | 99.6% | 0.4% |
| Morocco | 97.2% | 2.8% |
| Hungary | 99.6% | 0.4% |
| Saudi Arabia | 96.5% | 3.5% |
| Norway | 99.8% | 0.2% |
| Romania | 89.8% | 10.2% |
| Mauritius | 99.1% | 0.9% |
| Uganda | 99.8% | 0.2% |
| Croatia | 99.6% | 0.4% |
| Poland | 99.4% | 0.6% |
| United Arab Emirates | 99.8% | 0.2% |
| Slovenia | 99.8% | 0.2% |
| Niger | 100.0% | 0.0% |
| Luxembourg | 99.5% | 0.5% |
| Tanzania | 99.7% | 0.3% |
| Uruguay | 99.3% | 0.7% |
| Jamaica | 99.2% | 0.8% |
| Côte d’Ivoire | 99.1% | 0.9% |
| Japan | 99.6% | 0.4% |
| Puerto Rico | 99.9% | 0.1% |
| Thailand | 99.6% | 0.4% |
| Malta | 99.8% | 0.2% |
| Namibia | 96.2% | 3.8% |
| El Salvador | 99.9% | 0.1% |
| Réunion | 99.4% | 0.6% |
| South Korea | 99.8% | 0.2% |
| Angola | 99.3% | 0.7% |
| Türkiye | 98.0% | 2.0% |
| Slovakia | 99.6% | 0.4% |
| Zimbabwe | 99.9% | 0.1% |
| Qatar | 98.7% | 1.3% |
| Honduras | 99.9% | 0.1% |
| Zambia | 99.9% | 0.1% |
| Tunisia | 97.5% | 2.5% |
| Congo - Kinshasa | 99.3% | 0.7% |
| Dominican Republic | 99.5% | 0.5% |
| Vietnam | 99.9% | 0.1% |
| Armenia | 99.7% | 0.3% |
| Serbia | 99.2% | 0.8% |
| Oman | 96.3% | 3.7% |
| Lebanon | 98.2% | 1.8% |
| Kuwait | 96.8% | 3.2% |
| Palestinian Territories | 98.2% | 1.8% |
| Paraguay | 99.7% | 0.3% |
| Georgia | 99.3% | 0.7% |
| Bangladesh | 98.7% | 1.3% |
| Trinidad & Tobago | 100.0% | 0.0% |
| Finland | 99.5% | 0.5% |
| Nicaragua | 100.0% | 0.0% |
| Greece | 98.8% | 1.2% |
| Papua New Guinea | 100.0% | 0.0% |
| Botswana | 98.8% | 1.2% |
| Ukraine | 99.6% | 0.4% |
| Senegal | 98.9% | 1.1% |
| Sudan | 97.1% | 2.9% |
| Togo | 99.1% | 0.9% |
| Benin | 99.0% | 1.0% |
| Mozambique | 99.7% | 0.3% |
| Macao SAR China | 99.0% | 1.0% |
| Cyprus | 99.0% | 1.0% |
| Bahrain | 98.2% | 1.8% |
| Burkina Faso | 99.4% | 0.6% |
| Rwanda | 99.6% | 0.4% |
| Albania | 98.2% | 1.8% |
| Kazakhstan | 99.0% | 1.0% |
| Andorra | 99.2% | 0.8% |
Age Distribution
The largest group of people named David are 45-54 years old, making up 24.4% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 8.4% |
| 25-34 | 11.4% |
| 35-44 | 16.5% |
| 45-54 | 24.4% |
| 55-64 | 17.1% |
| 65+ | 22.2% |
Popular Countries
The country with the largest proportion of people named David is United Kingdom with 1.2218% of the population. Following is Australia and Spain.
| Country | Proportion |
|---|---|
| United Kingdom | 1.2218% |
| Australia | 1.1625% |
| Spain | 1.1534% |
| Ireland | 1.1212% |
| Czechia | 1.0479% |
| Andorra | 0.9974% |
| Kenya | 0.9748% |
| New Zealand | 0.9513% |
Historic Popularity
The historic popularity of the name David measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.538‰ |
| 1957 | 0.5276‰ |
| 1958 | 0.5189‰ |
| 1959 | 0.4872‰ |
| 1960 | 0.4919‰ |
| 1961 | 0.501‰ |
| 1962 | 0.4602‰ |
| 1963 | 0.4462‰ |
| 1964 | 0.4325‰ |
| 1965 | 0.4024‰ |
| 1966 | 0.4209‰ |
| 1967 | 0.4635‰ |
| 1968 | 0.4799‰ |
| 1969 | 0.5607‰ |
| 1970 | 0.5914‰ |
| 1971 | 0.6674‰ |
| 1972 | 0.6702‰ |
| 1973 | 0.6988‰ |
| 1974 | 0.727‰ |
| 1975 | 0.7016‰ |
| 1976 | 0.6885‰ |
| 1977 | 0.6659‰ |
| 1978 | 0.6485‰ |
| 1979 | 0.643‰ |
| 1980 | 0.5295‰ |
| 1981 | 0.5659‰ |
| 1982 | 0.5411‰ |
| 1983 | 0.5116‰ |
| 1984 | 0.4941‰ |
| 1985 | 0.4428‰ |
| 1986 | 0.4134‰ |
| 1987 | 0.3945‰ |
| 1988 | 0.3643‰ |
| 1989 | 0.3418‰ |
| 1990 | 0.3105‰ |
| 1991 | 0.3454‰ |
| 1992 | 0.3525‰ |
| 1993 | 0.3248‰ |
| 1994 | 0.3072‰ |
| 1995 | 0.2629‰ |
| 1996 | 0.2266‰ |
| 1997 | 0.2033‰ |
| 1998 | 0.2224‰ |
| 1999 | 0.2068‰ |
| 2000 | 0.2158‰ |
| 2001 | 0.3874‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.