Is Deborah a Male or Female Name?
Deborah is a female name
Gender Distribution
The gender distribution of people named Deborah globally is 0.3% males and 99.7% females. The country with the highest male ratio is Uruguay with 1.4% and the country with the highest female ratio is Canada with 100.0%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 0.3% | 99.7% |
| United States | 0.1% | 99.9% |
| United Kingdom | 0.3% | 99.7% |
| Italy | 0.5% | 99.5% |
| France | 1.1% | 98.9% |
| Nigeria | 1.3% | 98.7% |
| Canada | 0.0% | 100.0% |
| Brazil | 0.2% | 99.8% |
| Australia | 0.1% | 99.9% |
| Spain | 0.6% | 99.4% |
| Netherlands | 0.2% | 99.8% |
| Belgium | 0.9% | 99.1% |
| South Africa | 0.6% | 99.4% |
| Switzerland | 0.8% | 99.2% |
| Germany | 0.9% | 99.1% |
| Ghana | 1.2% | 98.8% |
| Ireland | 0.2% | 99.8% |
| Mexico | 0.3% | 99.7% |
| Argentina | 0.0% | 100.0% |
| New Zealand | 0.0% | 100.0% |
| Philippines | 0.3% | 99.7% |
| Israel | 0.1% | 99.9% |
| Chile | 0.2% | 99.8% |
| Peru | 0.2% | 99.8% |
| Malaysia | 0.4% | 99.6% |
| India | 0.2% | 99.8% |
| Venezuela | 0.2% | 99.8% |
| Niger | 0.0% | 100.0% |
| Uruguay | 1.4% | 98.6% |
Age Distribution
The largest group of people named Deborah are 65+ years old, making up 43.5% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 1.9% |
| 25-34 | 13.7% |
| 35-44 | 15.3% |
| 45-54 | 8.6% |
| 55-64 | 17.1% |
| 65+ | 43.5% |
Popular Countries
The country with the largest proportion of people named Deborah is United States with 0.1282% of the population. Following is Ghana and United Kingdom.
| Country | Proportion |
|---|---|
| United States | 0.1282% |
| Ghana | 0.1016% |
| United Kingdom | 0.0988% |
| Australia | 0.095% |
| Niger | 0.0937% |
| New Zealand | 0.0934% |
| Nigeria | 0.085% |
| Canada | 0.0695% |
Historic Popularity
The historic popularity of the name Deborah measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.1146‰ |
| 1957 | 0.1031‰ |
| 1958 | 0.0895‰ |
| 1959 | 0.0809‰ |
| 1960 | 0.0573‰ |
| 1961 | 0.0623‰ |
| 1962 | 0.0534‰ |
| 1963 | 0.0517‰ |
| 1964 | 0.0406‰ |
| 1965 | 0.0409‰ |
| 1966 | 0.0321‰ |
| 1967 | 0.0313‰ |
| 1968 | 0.0301‰ |
| 1969 | 0.028‰ |
| 1970 | 0.023‰ |
| 1971 | 0.0241‰ |
| 1972 | 0.0203‰ |
| 1973 | 0.0199‰ |
| 1974 | 0.0206‰ |
| 1975 | 0.0197‰ |
| 1976 | 0.0203‰ |
| 1977 | 0.0182‰ |
| 1978 | 0.0185‰ |
| 1979 | 0.0202‰ |
| 1980 | 0.0217‰ |
| 1981 | 0.0222‰ |
| 1982 | 0.0218‰ |
| 1983 | 0.022‰ |
| 1984 | 0.0225‰ |
| 1985 | 0.0465‰ |
| 1986 | 0.047‰ |
| 1987 | 0.0458‰ |
| 1988 | 0.0466‰ |
| 1989 | 0.052‰ |
| 1990 | 0.0482‰ |
| 1991 | 0.0339‰ |
| 1992 | 0.0275‰ |
| 1993 | 0.0212‰ |
| 1994 | 0.0216‰ |
| 1995 | 0.0224‰ |
| 1996 | 0.0272‰ |
| 1997 | 0.0225‰ |
| 1998 | 0.0152‰ |
| 1999 | 0.0119‰ |
| 2000 | 0.0048‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.