Is Diana a Male or Female Name?
Diana is a female name
Gender Distribution
The gender distribution of people named Diana globally is 0.6% males and 99.4% females. The country with the highest male ratio is Saudi Arabia with 5.4% and the country with the highest female ratio is Australia with 100.0%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 0.6% | 99.4% |
| United States | 0.2% | 99.8% |
| Colombia | 0.6% | 99.4% |
| Mexico | 0.5% | 99.5% |
| Spain | 0.7% | 99.3% |
| Peru | 0.8% | 99.2% |
| Germany | 1.0% | 99.0% |
| Italy | 1.1% | 98.9% |
| Portugal | 1.0% | 99.0% |
| United Kingdom | 0.7% | 99.3% |
| Netherlands | 0.4% | 99.6% |
| Romania | 1.4% | 98.6% |
| Brazil | 0.4% | 99.6% |
| Canada | 0.1% | 99.9% |
| Russia | 1.1% | 98.9% |
| France | 1.5% | 98.5% |
| Ecuador | 0.1% | 99.9% |
| Malaysia | 2.5% | 97.5% |
| Philippines | 0.3% | 99.7% |
| Indonesia | 0.1% | 99.9% |
| Argentina | 0.5% | 99.5% |
| Australia | 0.0% | 100.0% |
| Poland | 1.5% | 98.5% |
| Kazakhstan | 1.1% | 98.9% |
| Switzerland | 0.8% | 99.2% |
| Costa Rica | 0.5% | 99.5% |
| Chile | 0.4% | 99.6% |
| Panama | 1.2% | 98.8% |
| Israel | 0.9% | 99.1% |
| Bulgaria | 0.5% | 99.5% |
| Belgium | 1.0% | 99.0% |
| Venezuela | 0.3% | 99.7% |
| Ghana | 1.1% | 98.9% |
| Lithuania | 0.7% | 99.3% |
| Egypt | 1.7% | 98.3% |
| Bolivia | 0.9% | 99.1% |
| Lebanon | 1.2% | 98.8% |
| South Africa | 1.3% | 98.7% |
| Czechia | 0.5% | 99.5% |
| Sweden | 0.4% | 99.6% |
| Kenya | 0.2% | 99.8% |
| Guatemala | 1.0% | 99.0% |
| Denmark | 0.4% | 99.6% |
| Ukraine | 0.3% | 99.7% |
| India | 0.2% | 99.8% |
| Moldova | 1.2% | 98.8% |
| Mauritius | 0.5% | 99.5% |
| China | 0.0% | 100.0% |
| Singapore | 1.4% | 98.6% |
| Syria | 0.9% | 99.1% |
| Austria | 1.3% | 98.7% |
| Saudi Arabia | 5.4% | 94.6% |
| Nigeria | 2.9% | 97.1% |
| Ireland | 0.7% | 99.3% |
| Uruguay | 0.7% | 99.3% |
| Latvia | 0.5% | 99.5% |
| Croatia | 0.5% | 99.5% |
| St. Lucia | 0.0% | 100.0% |
| Slovakia | 0.3% | 99.7% |
| Puerto Rico | 0.0% | 100.0% |
| Jordan | 1.1% | 98.9% |
| United Arab Emirates | 0.1% | 99.9% |
| Hong Kong SAR China | 1.1% | 98.9% |
| Türkiye | 2.9% | 97.1% |
| New Zealand | 0.0% | 100.0% |
| Hungary | 0.4% | 99.6% |
| Paraguay | 0.1% | 99.9% |
| Palestinian Territories | 2.9% | 97.1% |
| Greece | 1.0% | 99.0% |
| Honduras | 0.0% | 100.0% |
| Dominican Republic | 0.3% | 99.7% |
| Albania | 1.3% | 98.7% |
| Cameroon | 3.0% | 97.0% |
| El Salvador | 0.0% | 100.0% |
| Norway | 0.5% | 99.5% |
| Uganda | 0.3% | 99.7% |
| Armenia | 0.6% | 99.4% |
| Belarus | 0.5% | 99.5% |
| Finland | 0.7% | 99.3% |
| Luxembourg | 0.9% | 99.1% |
| Jamaica | 0.8% | 99.2% |
| Taiwan | 1.4% | 98.6% |
| Estonia | 1.0% | 99.0% |
| Kuwait | 3.9% | 96.1% |
Age Distribution
The largest group of people named Diana are 18-24 years old, making up 22.2% of people with the name. The smallest group are aged 55-64.
| Age Group | Proportion |
|---|---|
| 18-24 | 22.2% |
| 25-34 | 21.7% |
| 35-44 | 18.0% |
| 45-54 | 12.8% |
| 55-64 | 11.6% |
| 65+ | 13.7% |
Popular Countries
The country with the largest proportion of people named Diana is Moldova with 0.8168% of the population. Following is Colombia and Romania.
| Country | Proportion |
|---|---|
| Moldova | 0.8168% |
| Colombia | 0.7063% |
| Romania | 0.5884% |
| Ecuador | 0.5766% |
| Lithuania | 0.4865% |
| Latvia | 0.454% |
| Armenia | 0.4389% |
| Bulgaria | 0.3849% |
Historic Popularity
The historic popularity of the name Diana measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0666‰ |
| 1957 | 0.0626‰ |
| 1958 | 0.0715‰ |
| 1959 | 0.0637‰ |
| 1960 | 0.0593‰ |
| 1961 | 0.0632‰ |
| 1962 | 0.0575‰ |
| 1963 | 0.0575‰ |
| 1964 | 0.0524‰ |
| 1965 | 0.0517‰ |
| 1966 | 0.0541‰ |
| 1967 | 0.0579‰ |
| 1968 | 0.0627‰ |
| 1969 | 0.0607‰ |
| 1970 | 0.0571‰ |
| 1971 | 0.0606‰ |
| 1972 | 0.0578‰ |
| 1973 | 0.0609‰ |
| 1974 | 0.0649‰ |
| 1975 | 0.061‰ |
| 1976 | 0.0651‰ |
| 1977 | 0.0679‰ |
| 1978 | 0.0692‰ |
| 1979 | 0.0688‰ |
| 1980 | 0.0688‰ |
| 1981 | 0.0911‰ |
| 1982 | 0.0908‰ |
| 1983 | 0.0909‰ |
| 1984 | 0.089‰ |
| 1985 | 0.0955‰ |
| 1986 | 0.0893‰ |
| 1987 | 0.0917‰ |
| 1988 | 0.0931‰ |
| 1989 | 0.0986‰ |
| 1990 | 0.088‰ |
| 1991 | 0.099‰ |
| 1992 | 0.1089‰ |
| 1993 | 0.1095‰ |
| 1994 | 0.1212‰ |
| 1995 | 0.1538‰ |
| 1996 | 0.1452‰ |
| 1997 | 0.1474‰ |
| 1998 | 0.1577‰ |
| 1999 | 0.1001‰ |
| 2000 | 0.1044‰ |
| 2001 | 0.1816‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.