Is El a Male or Female Name?
El is predominantly a male name
Gender Distribution
The gender distribution of people named El globally is 82.6% males and 17.4% females. The country with the highest male ratio is Senegal with 98.9% and the country with the highest female ratio is Iran with 83.5%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 82.6% | 17.4% |
Morocco | 64.8% | 35.2% |
Egypt | 85.8% | 14.2% |
Spain | 95.3% | 4.7% |
France | 82.6% | 17.4% |
United States | 93.6% | 6.4% |
Algeria | 78.2% | 21.8% |
Italy | 92.9% | 7.1% |
Senegal | 98.9% | 1.1% |
Mexico | 97.2% | 2.8% |
Germany | 79.5% | 20.5% |
Argentina | 95.1% | 4.9% |
Belgium | 77.9% | 22.1% |
Tunisia | 83.8% | 16.2% |
Dominican Republic | 96.8% | 3.2% |
Colombia | 96.5% | 3.5% |
Venezuela | 97.4% | 2.6% |
United Kingdom | 63.9% | 36.1% |
Cameroon | 92.6% | 7.4% |
Malaysia | 52.4% | 47.6% |
Netherlands | 61.9% | 38.1% |
Saudi Arabia | 81.2% | 18.8% |
Canada | 75.3% | 24.7% |
Indonesia | 73.0% | 27.0% |
Chile | 96.4% | 3.6% |
Peru | 95.3% | 4.7% |
Switzerland | 92.7% | 7.3% |
Nigeria | 93.5% | 6.5% |
Lebanon | 88.2% | 11.8% |
Uruguay | 98.2% | 1.8% |
Russia | 51.6% | 48.4% |
Philippines | 68.4% | 31.6% |
Türkiye | 62.3% | 37.7% |
Brazil | 77.9% | 22.1% |
Iran | 16.5% | 83.5% |
Age Distribution
The largest group of people named El are 35-44 years old, making up 24.1% of people with the name. The smallest group are aged 65+.
Age Group | Proportion |
---|---|
18-24 | 20.9% |
25-34 | 15.9% |
35-44 | 24.1% |
45-54 | 18.2% |
55-64 | 12.3% |
65+ | 8.7% |
Popular Countries
The country with the largest proportion of people named El is Senegal with 0.5766% of the population. Following is Dominican Republic and Morocco.
Country | Proportion |
---|---|
Senegal | 0.5766% |
Dominican Republic | 0.3764% |
Morocco | 0.1651% |
Venezuela | 0.0881% |
Spain | 0.0614% |
Cameroon | 0.06% |
Algeria | 0.0583% |
Egypt | 0.0544% |
Historic Popularity
The historic popularity of the name El measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0186‰ |
1957 | 0.0174‰ |
1958 | 0.017‰ |
1959 | 0.0165‰ |
1960 | 0.0282‰ |
1961 | 0.0228‰ |
1962 | 0.0236‰ |
1963 | 0.0222‰ |
1964 | 0.0243‰ |
1965 | 0.0237‰ |
1966 | 0.0276‰ |
1967 | 0.0262‰ |
1968 | 0.0274‰ |
1969 | 0.0295‰ |
1970 | 0.0334‰ |
1971 | 0.0309‰ |
1972 | 0.0304‰ |
1973 | 0.0316‰ |
1974 | 0.0357‰ |
1975 | 0.0401‰ |
1976 | 0.0414‰ |
1977 | 0.0421‰ |
1978 | 0.0434‰ |
1979 | 0.044‰ |
1980 | 0.0442‰ |
1981 | 0.045‰ |
1982 | 0.0501‰ |
1983 | 0.0505‰ |
1984 | 0.0499‰ |
1985 | 0.0501‰ |
1986 | 0.0526‰ |
1987 | 0.0535‰ |
1988 | 0.0557‰ |
1989 | 0.054‰ |
1990 | 0.0404‰ |
1991 | 0.0343‰ |
1992 | 0.0338‰ |
1993 | 0.0328‰ |
1994 | 0.0286‰ |
1995 | 0.0201‰ |
1996 | 0.0192‰ |
1997 | 0.0244‰ |
1998 | 0.033‰ |
1999 | 0.0394‰ |
2000 | 0.0457‰ |
2001 | 0.0242‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.