Is Eli a Male or Female Name?
Eli is a unisex name
Gender Distribution
The gender distribution of people named Eli globally is 61.3% males and 38.7% females. The country with the highest male ratio is Australia with 99.1% and the country with the highest female ratio is Bolivia with 91.2%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 61.3% | 38.7% |
| United States | 90.2% | 9.8% |
| Spain | 14.6% | 85.4% |
| Israel | 98.7% | 1.3% |
| Mexico | 35.6% | 64.4% |
| Italy | 15.4% | 84.6% |
| Brazil | 84.1% | 15.9% |
| Peru | 43.0% | 57.0% |
| Colombia | 30.8% | 69.2% |
| Iran | 41.7% | 58.3% |
| Argentina | 39.2% | 60.8% |
| France | 46.2% | 53.8% |
| Canada | 91.3% | 8.7% |
| Norway | 78.0% | 22.0% |
| United Kingdom | 76.2% | 23.8% |
| Bolivia | 8.8% | 91.2% |
| Germany | 38.1% | 61.9% |
| Indonesia | 91.1% | 8.9% |
| Guatemala | 50.5% | 49.5% |
| Chile | 32.4% | 67.6% |
| Bulgaria | 45.7% | 54.3% |
| Costa Rica | 39.5% | 60.5% |
| Albania | 58.4% | 41.6% |
| Uruguay | 13.3% | 86.7% |
| Belgium | 70.5% | 29.5% |
| Netherlands | 81.5% | 18.5% |
| Switzerland | 33.4% | 66.6% |
| Australia | 99.1% | 0.9% |
| Azerbaijan | 94.5% | 5.5% |
| Nigeria | 81.5% | 18.5% |
| Ecuador | 75.5% | 24.5% |
| Ghana | 87.4% | 12.6% |
| Philippines | 88.8% | 11.2% |
| Venezuela | 88.2% | 11.8% |
| Panama | 40.3% | 59.7% |
Age Distribution
The largest group of people named Eli are 35-44 years old, making up 24.8% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 9.4% |
| 25-34 | 17.8% |
| 35-44 | 24.8% |
| 45-54 | 20.3% |
| 55-64 | 14.7% |
| 65+ | 12.9% |
Popular Countries
The country with the largest proportion of people named Eli is Israel with 0.2318% of the population. Following is Azerbaijan and Bulgaria.
| Country | Proportion |
|---|---|
| Israel | 0.2318% |
| Azerbaijan | 0.1472% |
| Bulgaria | 0.1133% |
| Albania | 0.1051% |
| Norway | 0.1041% |
| Iran | 0.0755% |
| Guatemala | 0.0534% |
| Spain | 0.0534% |
Historic Popularity
The historic popularity of the name Eli measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.006‰ |
| 1957 | 0.012‰ |
| 1958 | 0.0121‰ |
| 1959 | 0.0114‰ |
| 1960 | 0.0144‰ |
| 1961 | 0.0132‰ |
| 1962 | 0.0131‰ |
| 1963 | 0.0109‰ |
| 1964 | 0.0122‰ |
| 1965 | 0.0137‰ |
| 1966 | 0.015‰ |
| 1967 | 0.014‰ |
| 1968 | 0.0124‰ |
| 1969 | 0.0132‰ |
| 1970 | 0.015‰ |
| 1971 | 0.0152‰ |
| 1972 | 0.0159‰ |
| 1973 | 0.0173‰ |
| 1974 | 0.0179‰ |
| 1975 | 0.0195‰ |
| 1976 | 0.0186‰ |
| 1977 | 0.0181‰ |
| 1978 | 0.0202‰ |
| 1979 | 0.0213‰ |
| 1980 | 0.022‰ |
| 1981 | 0.0244‰ |
| 1982 | 0.023‰ |
| 1983 | 0.0237‰ |
| 1984 | 0.0222‰ |
| 1985 | 0.0233‰ |
| 1986 | 0.02‰ |
| 1987 | 0.0224‰ |
| 1988 | 0.0216‰ |
| 1989 | 0.0215‰ |
| 1990 | 0.0184‰ |
| 1991 | 0.0172‰ |
| 1992 | 0.0164‰ |
| 1993 | 0.0148‰ |
| 1994 | 0.0156‰ |
| 1995 | 0.0127‰ |
| 1996 | 0.0103‰ |
| 1997 | 0.0107‰ |
| 1998 | 0.0115‰ |
| 1999 | 0.0103‰ |
| 2000 | 0.0075‰ |
| 2001 | 0.0182‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.