Is Elisa a Male or Female Name?
Elisa is a female name
Gender Distribution
The gender distribution of people named Elisa globally is 0.6% males and 99.4% females. The country with the highest male ratio is South Africa with 4.7% and the country with the highest female ratio is Brazil with 99.9%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.6% | 99.4% |
Italy | 0.5% | 99.5% |
Spain | 0.5% | 99.5% |
France | 1.0% | 99.0% |
United States | 0.3% | 99.7% |
Brazil | 0.1% | 99.9% |
Mexico | 0.5% | 99.5% |
Germany | 1.3% | 98.7% |
Colombia | 1.1% | 98.9% |
Peru | 1.2% | 98.8% |
Argentina | 0.7% | 99.3% |
Portugal | 0.9% | 99.1% |
Chile | 0.3% | 99.7% |
United Kingdom | 0.5% | 99.5% |
Finland | 1.3% | 98.7% |
Belgium | 0.9% | 99.1% |
Netherlands | 0.8% | 99.2% |
Canada | 0.1% | 99.9% |
Switzerland | 0.9% | 99.1% |
Indonesia | 0.6% | 99.4% |
Philippines | 0.2% | 99.8% |
Uruguay | 0.6% | 99.4% |
South Africa | 4.7% | 95.3% |
Guatemala | 1.8% | 98.2% |
Australia | 0.1% | 99.9% |
Bolivia | 1.2% | 98.8% |
Panama | 1.5% | 98.5% |
Austria | 1.1% | 98.9% |
Malaysia | 3.7% | 96.3% |
Venezuela | 0.3% | 99.7% |
Angola | 1.0% | 99.0% |
Costa Rica | 1.2% | 98.8% |
Ecuador | 0.2% | 99.8% |
Hong Kong SAR China | 0.2% | 99.8% |
China | 0.4% | 99.6% |
Albania | 1.6% | 98.4% |
Age Distribution
The largest group of people named Elisa are 35-44 years old, making up 31.2% of people with the name. The smallest group are aged 65+.
Age Group | Proportion |
---|---|
18-24 | 15.6% |
25-34 | 20.8% |
35-44 | 31.2% |
45-54 | 13.9% |
55-64 | 10.7% |
65+ | 7.9% |
Popular Countries
The country with the largest proportion of people named Elisa is Italy with 0.3556% of the population. Following is Finland and Spain.
Country | Proportion |
---|---|
Italy | 0.3556% |
Finland | 0.1249% |
Spain | 0.0925% |
Uruguay | 0.0747% |
Angola | 0.0634% |
Portugal | 0.0602% |
Albania | 0.0586% |
Guatemala | 0.0585% |
Historic Popularity
The historic popularity of the name Elisa measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0303‰ |
1957 | 0.0356‰ |
1958 | 0.0283‰ |
1959 | 0.033‰ |
1960 | 0.0331‰ |
1961 | 0.0309‰ |
1962 | 0.0349‰ |
1963 | 0.0362‰ |
1964 | 0.035‰ |
1965 | 0.0351‰ |
1966 | 0.0357‰ |
1967 | 0.0328‰ |
1968 | 0.0355‰ |
1969 | 0.0345‰ |
1970 | 0.0352‰ |
1971 | 0.0355‰ |
1972 | 0.0381‰ |
1973 | 0.0448‰ |
1974 | 0.0426‰ |
1975 | 0.0471‰ |
1976 | 0.0494‰ |
1977 | 0.0466‰ |
1978 | 0.0496‰ |
1979 | 0.0517‰ |
1980 | 0.1044‰ |
1981 | 0.1337‰ |
1982 | 0.1209‰ |
1983 | 0.117‰ |
1984 | 0.1115‰ |
1985 | 0.1092‰ |
1986 | 0.1057‰ |
1987 | 0.0756‰ |
1988 | 0.0785‰ |
1989 | 0.0712‰ |
1990 | 0.0734‰ |
1991 | 0.0677‰ |
1992 | 0.054‰ |
1993 | 0.0493‰ |
1994 | 0.0566‰ |
1995 | 0.0791‰ |
1996 | 0.1067‰ |
1997 | 0.107‰ |
1998 | 0.0584‰ |
1999 | 0.0567‰ |
2000 | 0.049‰ |
2001 | 0.0666‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.