Is Frank a Male or Female Name?
Frank is a male name
Gender Distribution
The gender distribution of people named Frank globally is 99.5% males and 0.5% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Russia with 5.3%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.5% | 0.5% |
| United States | 99.8% | 0.2% |
| Germany | 99.8% | 0.2% |
| Netherlands | 99.8% | 0.2% |
| United Kingdom | 99.4% | 0.6% |
| Canada | 99.8% | 0.2% |
| Peru | 99.4% | 0.6% |
| Nigeria | 96.6% | 3.4% |
| Belgium | 99.6% | 0.4% |
| France | 99.0% | 1.0% |
| Italy | 98.4% | 1.6% |
| Australia | 100.0% | 0.0% |
| China | 99.8% | 0.2% |
| Spain | 98.8% | 1.2% |
| Ghana | 99.2% | 0.8% |
| Colombia | 99.0% | 1.0% |
| South Africa | 98.3% | 1.7% |
| Mexico | 96.1% | 3.9% |
| Denmark | 99.9% | 0.1% |
| Ireland | 99.4% | 0.6% |
| Brazil | 99.7% | 0.3% |
| Norway | 99.8% | 0.2% |
| Switzerland | 99.8% | 0.2% |
| Venezuela | 99.5% | 0.5% |
| Taiwan | 99.8% | 0.2% |
| Tanzania | 99.9% | 0.1% |
| Cameroon | 97.8% | 2.2% |
| Hong Kong SAR China | 99.3% | 0.7% |
| Sweden | 99.4% | 0.6% |
| Kenya | 99.7% | 0.3% |
| Malaysia | 98.8% | 1.2% |
| Philippines | 99.5% | 0.5% |
| Austria | 99.5% | 0.5% |
| India | 99.2% | 0.8% |
| Chile | 98.3% | 1.7% |
| Costa Rica | 99.3% | 0.7% |
| Panama | 99.8% | 0.2% |
| Guatemala | 99.1% | 0.9% |
| Ecuador | 99.8% | 0.2% |
| New Zealand | 100.0% | 0.0% |
| Bolivia | 99.3% | 0.7% |
| Saudi Arabia | 94.9% | 5.1% |
| Dominican Republic | 99.4% | 0.6% |
| Luxembourg | 99.3% | 0.7% |
| Uganda | 99.8% | 0.2% |
| St. Lucia | 100.0% | 0.0% |
| Singapore | 98.8% | 1.2% |
| Argentina | 98.8% | 1.2% |
| Thailand | 98.3% | 1.7% |
| Niger | 100.0% | 0.0% |
| Portugal | 99.1% | 0.9% |
| Russia | 94.7% | 5.3% |
| Indonesia | 100.0% | 0.0% |
| Puerto Rico | 99.8% | 0.2% |
Age Distribution
The largest group of people named Frank are 65+ years old, making up 34.2% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 3.8% |
| 25-34 | 4.0% |
| 35-44 | 7.9% |
| 45-54 | 16.4% |
| 55-64 | 33.7% |
| 65+ | 34.2% |
Popular Countries
The country with the largest proportion of people named Frank is Germany with 0.6098% of the population. Following is Tanzania and Ghana.
| Country | Proportion |
|---|---|
| Germany | 0.6098% |
| Tanzania | 0.5665% |
| Ghana | 0.4296% |
| Netherlands | 0.39% |
| Norway | 0.2364% |
| Denmark | 0.2362% |
| China | 0.2041% |
| Ireland | 0.2003% |
Historic Popularity
The historic popularity of the name Frank measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.1605‰ |
| 1957 | 0.1969‰ |
| 1958 | 0.1877‰ |
| 1959 | 0.1803‰ |
| 1960 | 0.2027‰ |
| 1961 | 0.1977‰ |
| 1962 | 0.1984‰ |
| 1963 | 0.2135‰ |
| 1964 | 0.2179‰ |
| 1965 | 0.2101‰ |
| 1966 | 0.2184‰ |
| 1967 | 0.2065‰ |
| 1968 | 0.1885‰ |
| 1969 | 0.1784‰ |
| 1970 | 0.1413‰ |
| 1971 | 0.1468‰ |
| 1972 | 0.1211‰ |
| 1973 | 0.1085‰ |
| 1974 | 0.1013‰ |
| 1975 | 0.0929‰ |
| 1976 | 0.0872‰ |
| 1977 | 0.0812‰ |
| 1978 | 0.0761‰ |
| 1979 | 0.0727‰ |
| 1980 | 0.066‰ |
| 1981 | 0.0595‰ |
| 1982 | 0.0562‰ |
| 1983 | 0.0569‰ |
| 1984 | 0.0512‰ |
| 1985 | 0.0487‰ |
| 1986 | 0.0422‰ |
| 1987 | 0.04‰ |
| 1988 | 0.0353‰ |
| 1989 | 0.0314‰ |
| 1990 | 0.0276‰ |
| 1991 | 0.0243‰ |
| 1992 | 0.0255‰ |
| 1993 | 0.0228‰ |
| 1994 | 0.0226‰ |
| 1995 | 0.0184‰ |
| 1996 | 0.0142‰ |
| 1997 | 0.015‰ |
| 1998 | 0.0228‰ |
| 1999 | 0.0176‰ |
| 2000 | 0.0215‰ |
| 2001 | 0.0363‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.