Is Isa a Male or Female Name?
Isa is a unisex name
Gender Distribution
The gender distribution of people named Isa globally is 37.7% males and 62.3% females. The country with the highest male ratio is Türkiye with 98.2% and the country with the highest female ratio is Spain with 98.6%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 37.7% | 62.3% |
| Türkiye | 98.2% | 1.8% |
| Spain | 1.4% | 98.6% |
| France | 4.3% | 95.7% |
| Italy | 5.4% | 94.6% |
| Mexico | 7.5% | 92.5% |
| Colombia | 2.8% | 97.2% |
| Nigeria | 94.1% | 5.9% |
| Germany | 31.8% | 68.2% |
| United States | 15.9% | 84.1% |
| Portugal | 1.5% | 98.5% |
| Netherlands | 15.6% | 84.4% |
| Belgium | 15.4% | 84.6% |
| Brazil | 2.2% | 97.8% |
| Malaysia | 89.1% | 10.9% |
| Bahrain | 97.4% | 2.6% |
| Switzerland | 19.8% | 80.2% |
| Peru | 5.7% | 94.3% |
| Guatemala | 6.4% | 93.6% |
| Chile | 4.5% | 95.5% |
| Bolivia | 2.7% | 97.3% |
| United Kingdom | 47.5% | 52.5% |
| Russia | 92.7% | 7.3% |
| Costa Rica | 2.1% | 97.9% |
| Argentina | 15.6% | 84.4% |
| Saudi Arabia | 86.2% | 13.8% |
Age Distribution
The largest group of people named Isa are 55-64 years old, making up 27.7% of people with the name. The smallest group are aged 65+.
| Age Group | Proportion |
|---|---|
| 18-24 | 8.7% |
| 25-34 | 13.6% |
| 35-44 | 17.3% |
| 45-54 | 24.5% |
| 55-64 | 27.7% |
| 65+ | 8.1% |
Popular Countries
The country with the largest proportion of people named Isa is Türkiye with 0.1197% of the population. Following is Spain and Bahrain.
| Country | Proportion |
|---|---|
| Türkiye | 0.1197% |
| Spain | 0.0854% |
| Bahrain | 0.0813% |
| Portugal | 0.0541% |
| France | 0.0454% |
| Guatemala | 0.0434% |
| Nigeria | 0.0387% |
| Costa Rica | 0.0313% |
Historic Popularity
The historic popularity of the name Isa measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0209‰ |
| 1957 | 0.0246‰ |
| 1958 | 0.027‰ |
| 1959 | 0.0297‰ |
| 1960 | 0.0404‰ |
| 1961 | 0.0443‰ |
| 1962 | 0.0511‰ |
| 1963 | 0.0554‰ |
| 1964 | 0.0562‰ |
| 1965 | 0.0675‰ |
| 1966 | 0.0728‰ |
| 1967 | 0.0688‰ |
| 1968 | 0.0671‰ |
| 1969 | 0.0682‰ |
| 1970 | 0.0619‰ |
| 1971 | 0.0649‰ |
| 1972 | 0.0677‰ |
| 1973 | 0.0645‰ |
| 1974 | 0.0575‰ |
| 1975 | 0.0525‰ |
| 1976 | 0.0515‰ |
| 1977 | 0.0476‰ |
| 1978 | 0.0454‰ |
| 1979 | 0.0443‰ |
| 1980 | 0.0427‰ |
| 1981 | 0.0443‰ |
| 1982 | 0.0414‰ |
| 1983 | 0.0389‰ |
| 1984 | 0.0392‰ |
| 1985 | 0.0388‰ |
| 1986 | 0.0372‰ |
| 1987 | 0.0362‰ |
| 1988 | 0.0339‰ |
| 1989 | 0.034‰ |
| 1990 | 0.0359‰ |
| 1991 | 0.0363‰ |
| 1992 | 0.0305‰ |
| 1993 | 0.0235‰ |
| 1994 | 0.0247‰ |
| 1995 | 0.0215‰ |
| 1996 | 0.0186‰ |
| 1997 | 0.0169‰ |
| 1998 | 0.0233‰ |
| 1999 | 0.0219‰ |
| 2000 | 0.0204‰ |
| 2001 | 0.0061‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.