Is Janet a Male or Female Name?
Janet is a female name
Gender Distribution
The gender distribution of people named Janet globally is 0.4% males and 99.6% females. The country with the highest male ratio is Saudi Arabia with 5.8% and the country with the highest female ratio is New Zealand with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.4% | 99.6% |
United States | 0.1% | 99.9% |
United Kingdom | 0.4% | 99.6% |
Canada | 0.1% | 99.9% |
Peru | 0.7% | 99.3% |
Mexico | 0.7% | 99.3% |
Nigeria | 1.5% | 98.5% |
Australia | 0.1% | 99.9% |
Netherlands | 0.5% | 99.5% |
Philippines | 0.4% | 99.6% |
Ghana | 1.8% | 98.2% |
Malaysia | 0.8% | 99.2% |
Hong Kong SAR China | 0.6% | 99.4% |
Germany | 1.4% | 98.6% |
South Africa | 0.7% | 99.3% |
Spain | 0.8% | 99.2% |
Kenya | 0.1% | 99.9% |
Italy | 1.0% | 99.0% |
Singapore | 0.9% | 99.1% |
China | 0.5% | 99.5% |
Colombia | 1.4% | 98.6% |
Ireland | 0.2% | 99.8% |
Chile | 0.3% | 99.7% |
France | 1.2% | 98.8% |
New Zealand | 0.0% | 100.0% |
India | 0.4% | 99.6% |
St. Lucia | 0.0% | 100.0% |
Jamaica | 0.8% | 99.2% |
Saudi Arabia | 5.8% | 94.2% |
Argentina | 0.7% | 99.3% |
Egypt | 3.6% | 96.4% |
Taiwan | 0.3% | 99.7% |
Sweden | 0.5% | 99.5% |
Uruguay | 0.6% | 99.4% |
Israel | 1.4% | 98.6% |
Puerto Rico | 0.0% | 100.0% |
Bolivia | 0.6% | 99.4% |
Age Distribution
The largest group of people named Janet are 65+ years old, making up 58.5% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 2.7% |
25-34 | 3.9% |
35-44 | 7.2% |
45-54 | 8.7% |
55-64 | 19.0% |
65+ | 58.5% |
Popular Countries
The country with the largest proportion of people named Janet is Kenya with 0.1993% of the population. Following is Ghana and Jamaica.
Country | Proportion |
---|---|
Kenya | 0.1993% |
Ghana | 0.1971% |
Jamaica | 0.1553% |
United Kingdom | 0.1357% |
United States | 0.1241% |
Canada | 0.1064% |
New Zealand | 0.105% |
Puerto Rico | 0.1013% |
Historic Popularity
The historic popularity of the name Janet measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0977‰ |
1957 | 0.0867‰ |
1958 | 0.0824‰ |
1959 | 0.0805‰ |
1960 | 0.0546‰ |
1961 | 0.062‰ |
1962 | 0.0507‰ |
1963 | 0.0476‰ |
1964 | 0.0356‰ |
1965 | 0.0278‰ |
1966 | 0.0293‰ |
1967 | 0.0268‰ |
1968 | 0.0196‰ |
1969 | 0.0209‰ |
1970 | 0.0165‰ |
1971 | 0.016‰ |
1972 | 0.0159‰ |
1973 | 0.0158‰ |
1974 | 0.0139‰ |
1975 | 0.0137‰ |
1976 | 0.0137‰ |
1977 | 0.0169‰ |
1978 | 0.0177‰ |
1979 | 0.0178‰ |
1980 | 0.019‰ |
1981 | 0.0178‰ |
1982 | 0.0155‰ |
1983 | 0.0135‰ |
1984 | 0.0137‰ |
1985 | 0.0133‰ |
1986 | 0.0131‰ |
1987 | 0.0097‰ |
1988 | 0.0098‰ |
1989 | 0.008‰ |
1990 | 0.0084‰ |
1991 | 0.0065‰ |
1992 | 0.0066‰ |
1993 | 0.0065‰ |
1994 | 0.0071‰ |
1995 | 0.007‰ |
1996 | 0.007‰ |
1997 | 0.0049‰ |
1998 | 0.0051‰ |
1999 | 0.005‰ |
2000 | 0.0048‰ |
2001 | 0.0061‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.