Is Jay a Male or Female Name?
Jay is predominantly a male name
Gender Distribution
The gender distribution of people named Jay globally is 96.6% males and 3.4% females. The country with the highest male ratio is St. Lucia with 100.0% and the country with the highest female ratio is Germany with 19.5%
| Country | Male Ratio | Female Ratio | 
|---|---|---|
| Globally | 96.6% | 3.4% | 
| United States | 97.8% | 2.2% | 
| United Kingdom | 94.7% | 5.3% | 
| India | 99.3% | 0.7% | 
| Canada | 97.8% | 2.2% | 
| Philippines | 97.0% | 3.0% | 
| Australia | 99.9% | 0.1% | 
| Malaysia | 90.9% | 9.1% | 
| Saudi Arabia | 92.1% | 7.9% | 
| France | 94.2% | 5.8% | 
| South Africa | 89.1% | 10.9% | 
| Netherlands | 94.2% | 5.8% | 
| Germany | 80.5% | 19.5% | 
| China | 97.9% | 2.1% | 
| Nigeria | 87.7% | 12.3% | 
| Hong Kong SAR China | 89.3% | 10.7% | 
| Singapore | 88.0% | 12.0% | 
| South Korea | 93.4% | 6.6% | 
| Ireland | 96.1% | 3.9% | 
| Qatar | 92.0% | 8.0% | 
| Taiwan | 98.6% | 1.4% | 
| Italy | 88.2% | 11.8% | 
| United Arab Emirates | 99.3% | 0.7% | 
| St. Lucia | 100.0% | 0.0% | 
| New Zealand | 99.9% | 0.1% | 
| Indonesia | 99.7% | 0.3% | 
| Thailand | 83.3% | 16.7% | 
| Ghana | 92.0% | 8.0% | 
| Kuwait | 83.0% | 17.0% | 
| Spain | 92.2% | 7.8% | 
| Switzerland | 88.2% | 11.8% | 
| Oman | 93.2% | 6.8% | 
| Jamaica | 88.3% | 11.7% | 
| Kenya | 90.0% | 10.0% | 
| Belgium | 92.9% | 7.1% | 
Age Distribution
The largest group of people named Jay are 35-44 years old, making up 20.9% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion | 
|---|---|
| 18-24 | 8.5% | 
| 25-34 | 16.0% | 
| 35-44 | 20.9% | 
| 45-54 | 18.8% | 
| 55-64 | 15.2% | 
| 65+ | 20.5% | 
Popular Countries
The country with the largest proportion of people named Jay is Philippines with 0.2176% of the population. Following is South Korea and United States.
| Country | Proportion | 
|---|---|
| Philippines | 0.2176% | 
| South Korea | 0.208% | 
| United States | 0.1369% | 
| United Kingdom | 0.1342% | 
| Jamaica | 0.1141% | 
| Canada | 0.1094% | 
| Taiwan | 0.0929% | 
| India | 0.0911% | 
Historic Popularity
The historic popularity of the name Jay measured by the global proportion of people with the given name.
| Year | Proportion | 
|---|---|
| 1956 | 0.0355‰ | 
| 1957 | 0.0385‰ | 
| 1958 | 0.0363‰ | 
| 1959 | 0.0372‰ | 
| 1960 | 0.0356‰ | 
| 1961 | 0.0309‰ | 
| 1962 | 0.0313‰ | 
| 1963 | 0.0319‰ | 
| 1964 | 0.0309‰ | 
| 1965 | 0.0241‰ | 
| 1966 | 0.0272‰ | 
| 1967 | 0.0299‰ | 
| 1968 | 0.0264‰ | 
| 1969 | 0.0341‰ | 
| 1970 | 0.0365‰ | 
| 1971 | 0.0395‰ | 
| 1972 | 0.0332‰ | 
| 1973 | 0.0358‰ | 
| 1974 | 0.0367‰ | 
| 1975 | 0.0367‰ | 
| 1976 | 0.0366‰ | 
| 1977 | 0.0378‰ | 
| 1978 | 0.0375‰ | 
| 1979 | 0.039‰ | 
| 1980 | 0.0415‰ | 
| 1981 | 0.0408‰ | 
| 1982 | 0.0426‰ | 
| 1983 | 0.0426‰ | 
| 1984 | 0.0418‰ | 
| 1985 | 0.0424‰ | 
| 1986 | 0.0424‰ | 
| 1987 | 0.0444‰ | 
| 1988 | 0.0386‰ | 
| 1989 | 0.0361‰ | 
| 1990 | 0.0343‰ | 
| 1991 | 0.0331‰ | 
| 1992 | 0.0383‰ | 
| 1993 | 0.0347‰ | 
| 1994 | 0.0325‰ | 
| 1995 | 0.0167‰ | 
| 1996 | 0.0131‰ | 
| 1997 | 0.0162‰ | 
| 1998 | 0.017‰ | 
| 1999 | 0.0196‰ | 
| 2000 | 0.0167‰ | 
| 2001 | 0.0182‰ | 
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
- 
  
        
          Read moreAPI IntegrationIntegrate directly with our high-volume, handling millions of look ups every day. 
- 
  
        
          Read moreCSV UploadIn minutes you can add gender, age and nationality to your CSV files. 
- 
  
        
          Read moreNo-Code ToolsWith official apps for Zapier, Make and more, you can integrate directly into your existing workflows.