Is Jeffrey a Male or Female Name?
Jeffrey is a male name
Gender Distribution
The gender distribution of people named Jeffrey globally is 99.8% males and 0.2% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Italy with 2.2%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.8% | 0.2% |
| United States | 99.9% | 0.1% |
| Netherlands | 99.7% | 0.3% |
| Philippines | 99.7% | 0.3% |
| Canada | 99.9% | 0.1% |
| United Kingdom | 99.7% | 0.3% |
| Malaysia | 99.6% | 0.4% |
| South Africa | 99.1% | 0.9% |
| Australia | 100.0% | 0.0% |
| Hong Kong SAR China | 99.6% | 0.4% |
| Singapore | 99.1% | 0.9% |
| France | 99.6% | 0.4% |
| Belgium | 99.6% | 0.4% |
| China | 99.8% | 0.2% |
| St. Lucia | 100.0% | 0.0% |
| Saudi Arabia | 98.6% | 1.4% |
| Nigeria | 98.1% | 1.9% |
| Germany | 99.6% | 0.4% |
| Costa Rica | 99.8% | 0.2% |
| Ghana | 99.7% | 0.3% |
| Taiwan | 100.0% | 0.0% |
| Colombia | 99.6% | 0.4% |
| Indonesia | 100.0% | 0.0% |
| United Arab Emirates | 100.0% | 0.0% |
| India | 99.8% | 0.2% |
| Italy | 97.8% | 2.2% |
| Peru | 99.8% | 0.2% |
Age Distribution
The largest group of people named Jeffrey are 65+ years old, making up 30.9% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 5.4% |
| 25-34 | 9.8% |
| 35-44 | 13.7% |
| 45-54 | 15.3% |
| 55-64 | 24.9% |
| 65+ | 30.9% |
Popular Countries
The country with the largest proportion of people named Jeffrey is Philippines with 0.2125% of the population. Following is Netherlands and United States.
| Country | Proportion |
|---|---|
| Philippines | 0.2125% |
| Netherlands | 0.1382% |
| United States | 0.1337% |
| St. Lucia | 0.1252% |
| Singapore | 0.073% |
| Taiwan | 0.0668% |
| Canada | 0.0649% |
| Hong Kong SAR China | 0.0636% |
Historic Popularity
The historic popularity of the name Jeffrey measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0643‰ |
| 1957 | 0.0703‰ |
| 1958 | 0.0575‰ |
| 1959 | 0.0638‰ |
| 1960 | 0.0508‰ |
| 1961 | 0.0635‰ |
| 1962 | 0.0573‰ |
| 1963 | 0.0545‰ |
| 1964 | 0.0489‰ |
| 1965 | 0.0399‰ |
| 1966 | 0.0446‰ |
| 1967 | 0.0385‰ |
| 1968 | 0.0368‰ |
| 1969 | 0.0374‰ |
| 1970 | 0.036‰ |
| 1971 | 0.0371‰ |
| 1972 | 0.0294‰ |
| 1973 | 0.028‰ |
| 1974 | 0.0273‰ |
| 1975 | 0.0227‰ |
| 1976 | 0.0256‰ |
| 1977 | 0.0264‰ |
| 1978 | 0.0256‰ |
| 1979 | 0.0273‰ |
| 1980 | 0.0185‰ |
| 1981 | 0.0264‰ |
| 1982 | 0.0268‰ |
| 1983 | 0.0294‰ |
| 1984 | 0.0304‰ |
| 1985 | 0.0268‰ |
| 1986 | 0.0263‰ |
| 1987 | 0.0249‰ |
| 1988 | 0.0222‰ |
| 1989 | 0.0202‰ |
| 1990 | 0.0191‰ |
| 1991 | 0.0226‰ |
| 1992 | 0.021‰ |
| 1993 | 0.0172‰ |
| 1994 | 0.0148‰ |
| 1995 | 0.01‰ |
| 1996 | 0.0097‰ |
| 1997 | 0.009‰ |
| 1998 | 0.0085‰ |
| 1999 | 0.0033‰ |
| 2000 | 0.0091‰ |
| 2001 | 0.0182‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.