Is Jesus a Male or Female Name?
Jesus is a male name
Gender Distribution
The gender distribution of people named Jesus globally is 98.6% males and 1.4% females. The country with the highest male ratio is Venezuela with 99.7% and the country with the highest female ratio is Egypt with 56.7%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 98.6% | 1.4% |
| Mexico | 99.1% | 0.9% |
| Spain | 99.2% | 0.8% |
| United States | 99.1% | 0.9% |
| Colombia | 99.1% | 0.9% |
| Peru | 96.6% | 3.4% |
| Venezuela | 99.7% | 0.3% |
| Bolivia | 98.6% | 1.4% |
| Chile | 97.8% | 2.2% |
| Panama | 99.0% | 1.0% |
| Argentina | 98.6% | 1.4% |
| Brazil | 82.7% | 17.3% |
| Philippines | 99.6% | 0.4% |
| Costa Rica | 99.2% | 0.8% |
| Guatemala | 94.7% | 5.3% |
| France | 89.9% | 10.1% |
| Italy | 94.3% | 5.7% |
| Ecuador | 98.9% | 1.1% |
| Puerto Rico | 99.7% | 0.3% |
| Uruguay | 99.1% | 0.9% |
| Canada | 99.0% | 1.0% |
| United Kingdom | 96.8% | 3.2% |
| Dominican Republic | 99.5% | 0.5% |
| Egypt | 43.3% | 56.7% |
| Portugal | 78.0% | 22.0% |
| Saudi Arabia | 94.8% | 5.2% |
| Germany | 96.4% | 3.6% |
Age Distribution
The largest group of people named Jesus are 55-64 years old, making up 22.1% of people with the name. The smallest group are aged 25-34.
| Age Group | Proportion |
|---|---|
| 18-24 | 15.4% |
| 25-34 | 11.9% |
| 35-44 | 14.8% |
| 45-54 | 19.7% |
| 55-64 | 22.1% |
| 65+ | 16.2% |
Popular Countries
The country with the largest proportion of people named Jesus is Venezuela with 0.8493% of the population. Following is Mexico and Spain.
| Country | Proportion |
|---|---|
| Venezuela | 0.8493% |
| Mexico | 0.7748% |
| Spain | 0.507% |
| Peru | 0.3476% |
| Puerto Rico | 0.2993% |
| Panama | 0.2598% |
| Colombia | 0.2421% |
| Dominican Republic | 0.2093% |
Historic Popularity
The historic popularity of the name Jesus measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0693‰ |
| 1957 | 0.0853‰ |
| 1958 | 0.0822‰ |
| 1959 | 0.0782‰ |
| 1960 | 0.0907‰ |
| 1961 | 0.0895‰ |
| 1962 | 0.084‰ |
| 1963 | 0.0866‰ |
| 1964 | 0.0929‰ |
| 1965 | 0.0917‰ |
| 1966 | 0.099‰ |
| 1967 | 0.1‰ |
| 1968 | 0.0896‰ |
| 1969 | 0.0976‰ |
| 1970 | 0.0868‰ |
| 1971 | 0.0895‰ |
| 1972 | 0.0876‰ |
| 1973 | 0.0896‰ |
| 1974 | 0.084‰ |
| 1975 | 0.0854‰ |
| 1976 | 0.0813‰ |
| 1977 | 0.0808‰ |
| 1978 | 0.0775‰ |
| 1979 | 0.0747‰ |
| 1980 | 0.0755‰ |
| 1981 | 0.0703‰ |
| 1982 | 0.0667‰ |
| 1983 | 0.0647‰ |
| 1984 | 0.063‰ |
| 1985 | 0.0597‰ |
| 1986 | 0.0578‰ |
| 1987 | 0.0563‰ |
| 1988 | 0.057‰ |
| 1989 | 0.0551‰ |
| 1990 | 0.0512‰ |
| 1991 | 0.0519‰ |
| 1992 | 0.0545‰ |
| 1993 | 0.0525‰ |
| 1994 | 0.047‰ |
| 1995 | 0.0405‰ |
| 1996 | 0.0355‰ |
| 1997 | 0.0362‰ |
| 1998 | 0.0548‰ |
| 1999 | 0.0626‰ |
| 2000 | 0.063‰ |
| 2001 | 0.0847‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.