Is John a Male or Female Name?
John is a male name
Gender Distribution
The gender distribution of people named John globally is 99.5% males and 0.5% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Nigeria with 5.3%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.5% | 0.5% |
| United States | 99.8% | 0.2% |
| United Kingdom | 99.6% | 0.4% |
| Canada | 99.8% | 0.2% |
| Australia | 100.0% | 0.0% |
| Philippines | 99.7% | 0.3% |
| Netherlands | 99.5% | 0.5% |
| Ireland | 99.6% | 0.4% |
| Nigeria | 94.7% | 5.3% |
| Colombia | 99.7% | 0.3% |
| France | 98.5% | 1.5% |
| South Africa | 98.2% | 1.8% |
| India | 99.5% | 0.5% |
| Malaysia | 97.8% | 2.2% |
| Kenya | 99.9% | 0.1% |
| Germany | 99.2% | 0.8% |
| Greece | 99.5% | 0.5% |
| New Zealand | 100.0% | 0.0% |
| Spain | 98.9% | 1.1% |
| Italy | 98.3% | 1.7% |
| Ghana | 99.1% | 0.9% |
| Denmark | 99.7% | 0.3% |
| China | 99.5% | 0.5% |
| Peru | 99.7% | 0.3% |
| Belgium | 99.1% | 0.9% |
| Saudi Arabia | 96.4% | 3.6% |
| Egypt | 98.0% | 2.0% |
| Brazil | 99.7% | 0.3% |
| Sweden | 99.6% | 0.4% |
| Hong Kong SAR China | 98.7% | 1.3% |
| Singapore | 97.6% | 2.4% |
| Norway | 99.8% | 0.2% |
| United Arab Emirates | 100.0% | 0.0% |
| St. Lucia | 100.0% | 0.0% |
| Switzerland | 99.4% | 0.6% |
| Chile | 99.7% | 0.3% |
| Indonesia | 99.7% | 0.3% |
| Mexico | 99.3% | 0.7% |
| Tanzania | 99.7% | 0.3% |
| Qatar | 98.0% | 2.0% |
| Russia | 97.5% | 2.5% |
| Uganda | 99.6% | 0.4% |
| Kuwait | 96.5% | 3.5% |
| Cameroon | 97.1% | 2.9% |
| Oman | 97.4% | 2.6% |
| Thailand | 99.3% | 0.7% |
| Taiwan | 99.3% | 0.7% |
| Costa Rica | 99.1% | 0.9% |
| Ecuador | 99.9% | 0.1% |
| Niger | 99.9% | 0.1% |
| Malta | 98.9% | 1.1% |
| Poland | 97.5% | 2.5% |
| Namibia | 98.7% | 1.3% |
| Japan | 99.4% | 0.6% |
| Portugal | 99.3% | 0.7% |
| Czechia | 97.4% | 2.6% |
| Sudan | 97.1% | 2.9% |
| Zambia | 99.9% | 0.1% |
| Zimbabwe | 99.7% | 0.3% |
| Congo - Kinshasa | 99.8% | 0.2% |
| Bahrain | 97.8% | 2.2% |
| South Korea | 99.7% | 0.3% |
| Panama | 98.8% | 1.2% |
| Türkiye | 98.8% | 1.2% |
| Venezuela | 99.7% | 0.3% |
| Papua New Guinea | 100.0% | 0.0% |
| Finland | 99.3% | 0.7% |
| Austria | 98.4% | 1.6% |
| Israel | 97.4% | 2.6% |
| Romania | 99.1% | 0.9% |
| Algeria | 97.5% | 2.5% |
| Jamaica | 97.9% | 2.1% |
| Morocco | 96.7% | 3.3% |
| Lebanon | 98.2% | 1.8% |
| Bangladesh | 99.6% | 0.4% |
| Bolivia | 99.6% | 0.4% |
| Cyprus | 99.5% | 0.5% |
| Pakistan | 99.6% | 0.4% |
| Vietnam | 99.7% | 0.3% |
| Argentina | 99.7% | 0.3% |
| Puerto Rico | 100.0% | 0.0% |
| Ukraine | 98.9% | 1.1% |
| Botswana | 97.8% | 2.2% |
| Luxembourg | 98.9% | 1.1% |
| Angola | 99.7% | 0.3% |
| Macao SAR China | 96.4% | 3.6% |
| Côte d’Ivoire | 99.1% | 0.9% |
| Mauritius | 97.0% | 3.0% |
| Iran | 97.2% | 2.8% |
| Hungary | 98.7% | 1.3% |
| Malawi | 99.7% | 0.3% |
| Uruguay | 99.4% | 0.6% |
| Rwanda | 98.7% | 1.3% |
| Sierra Leone | 99.7% | 0.3% |
| Togo | 99.3% | 0.7% |
| Trinidad & Tobago | 100.0% | 0.0% |
| Kazakhstan | 97.9% | 2.1% |
| Myanmar (Burma) | 99.2% | 0.8% |
| Jordan | 97.2% | 2.8% |
| Afghanistan | 99.2% | 0.8% |
| Guatemala | 98.9% | 1.1% |
Age Distribution
The largest group of people named John are 65+ years old, making up 45.9% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 2.4% |
| 25-34 | 5.9% |
| 35-44 | 9.7% |
| 45-54 | 13.1% |
| 55-64 | 22.9% |
| 65+ | 45.9% |
Popular Countries
The country with the largest proportion of people named John is Ireland with 1.8681% of the population. Following is Papua New Guinea and Kenya.
| Country | Proportion |
|---|---|
| Ireland | 1.8681% |
| Papua New Guinea | 1.5272% |
| Kenya | 1.3308% |
| Sierra Leone | 1.2299% |
| United Kingdom | 1.1743% |
| Australia | 1.1708% |
| New Zealand | 1.1229% |
| Philippines | 1.0627% |
Historic Popularity
The historic popularity of the name John measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.6547‰ |
| 1957 | 0.6201‰ |
| 1958 | 0.5878‰ |
| 1959 | 0.552‰ |
| 1960 | 0.5178‰ |
| 1961 | 0.5171‰ |
| 1962 | 0.4918‰ |
| 1963 | 0.4768‰ |
| 1964 | 0.4565‰ |
| 1965 | 0.4223‰ |
| 1966 | 0.4154‰ |
| 1967 | 0.382‰ |
| 1968 | 0.3655‰ |
| 1969 | 0.3451‰ |
| 1970 | 0.333‰ |
| 1971 | 0.3022‰ |
| 1972 | 0.2723‰ |
| 1973 | 0.2531‰ |
| 1974 | 0.2406‰ |
| 1975 | 0.2329‰ |
| 1976 | 0.2176‰ |
| 1977 | 0.2165‰ |
| 1978 | 0.2124‰ |
| 1979 | 0.2191‰ |
| 1980 | 0.2131‰ |
| 1981 | 0.2053‰ |
| 1982 | 0.2072‰ |
| 1983 | 0.1952‰ |
| 1984 | 0.1932‰ |
| 1985 | 0.1858‰ |
| 1986 | 0.171‰ |
| 1987 | 0.1675‰ |
| 1988 | 0.1489‰ |
| 1989 | 0.1386‰ |
| 1990 | 0.13‰ |
| 1991 | 0.1198‰ |
| 1992 | 0.1248‰ |
| 1993 | 0.1114‰ |
| 1994 | 0.0966‰ |
| 1995 | 0.0615‰ |
| 1996 | 0.05‰ |
| 1997 | 0.0448‰ |
| 1998 | 0.0516‰ |
| 1999 | 0.0444‰ |
| 2000 | 0.0447‰ |
| 2001 | 0.0484‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.