Is Julia a Male or Female Name?
Julia is a female name
Gender Distribution
The gender distribution of people named Julia globally is 0.8% males and 99.2% females. The country with the highest male ratio is Saudi Arabia with 7.3% and the country with the highest female ratio is Australia with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.8% | 99.2% |
United States | 0.2% | 99.8% |
Germany | 1.3% | 98.7% |
Spain | 1.0% | 99.0% |
Brazil | 0.5% | 99.5% |
United Kingdom | 0.2% | 99.8% |
France | 2.3% | 97.7% |
Russia | 0.7% | 99.3% |
Poland | 1.2% | 98.8% |
Canada | 0.1% | 99.9% |
Peru | 1.0% | 99.0% |
Mexico | 1.0% | 99.0% |
Austria | 1.4% | 98.6% |
Netherlands | 0.5% | 99.5% |
Ukraine | 0.6% | 99.4% |
Italy | 0.7% | 99.3% |
Sweden | 0.4% | 99.6% |
Colombia | 1.8% | 98.2% |
Argentina | 0.7% | 99.3% |
South Africa | 2.1% | 97.9% |
Australia | 0.0% | 100.0% |
Switzerland | 0.8% | 99.2% |
Finland | 1.2% | 98.8% |
Chile | 0.7% | 99.3% |
Bolivia | 1.3% | 98.7% |
Malaysia | 1.7% | 98.3% |
China | 0.2% | 99.8% |
Portugal | 1.1% | 98.9% |
Belgium | 1.3% | 98.8% |
Israel | 0.8% | 99.2% |
Indonesia | 0.7% | 99.3% |
Guatemala | 1.5% | 98.5% |
Belarus | 1.0% | 99.0% |
Uruguay | 1.4% | 98.6% |
Ireland | 1.3% | 98.7% |
Philippines | 0.8% | 99.2% |
New Zealand | 0.0% | 100.0% |
Hong Kong SAR China | 1.1% | 98.9% |
Taiwan | 0.2% | 99.8% |
Hungary | 1.0% | 99.0% |
Singapore | 0.5% | 99.5% |
Denmark | 0.4% | 99.6% |
Costa Rica | 1.3% | 98.7% |
Norway | 0.4% | 99.6% |
Estonia | 1.1% | 98.9% |
Ecuador | 0.3% | 99.7% |
Panama | 2.3% | 97.7% |
Namibia | 2.2% | 97.8% |
Egypt | 3.2% | 96.8% |
Kazakhstan | 0.5% | 99.5% |
Venezuela | 0.1% | 99.9% |
Greece | 0.3% | 99.7% |
Nigeria | 1.7% | 98.3% |
Bulgaria | 0.6% | 99.4% |
Morocco | 6.6% | 93.4% |
Slovakia | 0.7% | 99.3% |
Czechia | 0.7% | 99.3% |
St. Lucia | 0.0% | 100.0% |
Romania | 1.5% | 98.5% |
Angola | 2.3% | 97.7% |
Saudi Arabia | 7.3% | 92.7% |
Kenya | 0.0% | 100.0% |
India | 0.5% | 99.5% |
Türkiye | 2.5% | 97.5% |
Latvia | 1.3% | 98.7% |
Age Distribution
The largest group of people named Julia are 25-34 years old, making up 37.1% of people with the name. The smallest group are aged 55-64.
Age Group | Proportion |
---|---|
18-24 | 15.5% |
25-34 | 37.1% |
35-44 | 16.7% |
45-54 | 10.1% |
55-64 | 10.0% |
65+ | 10.6% |
Popular Countries
The country with the largest proportion of people named Julia is Estonia with 0.6812% of the population. Following is Ukraine and Belarus.
Country | Proportion |
---|---|
Estonia | 0.6812% |
Ukraine | 0.5231% |
Belarus | 0.4611% |
Austria | 0.4525% |
Germany | 0.4508% |
Poland | 0.2442% |
Russia | 0.235% |
Finland | 0.1919% |
Historic Popularity
The historic popularity of the name Julia measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0532‰ |
1957 | 0.0539‰ |
1958 | 0.0569‰ |
1959 | 0.0605‰ |
1960 | 0.0543‰ |
1961 | 0.0501‰ |
1962 | 0.052‰ |
1963 | 0.0534‰ |
1964 | 0.0515‰ |
1965 | 0.0504‰ |
1966 | 0.0459‰ |
1967 | 0.0482‰ |
1968 | 0.0449‰ |
1969 | 0.0493‰ |
1970 | 0.0502‰ |
1971 | 0.0443‰ |
1972 | 0.0477‰ |
1973 | 0.0432‰ |
1974 | 0.0504‰ |
1975 | 0.0477‰ |
1976 | 0.0493‰ |
1977 | 0.053‰ |
1978 | 0.0538‰ |
1979 | 0.0558‰ |
1980 | 0.0591‰ |
1981 | 0.0651‰ |
1982 | 0.0667‰ |
1983 | 0.0754‰ |
1984 | 0.077‰ |
1985 | 0.0801‰ |
1986 | 0.0827‰ |
1987 | 0.0892‰ |
1988 | 0.0988‰ |
1989 | 0.1152‰ |
1990 | 0.1301‰ |
1991 | 0.1315‰ |
1992 | 0.1629‰ |
1993 | 0.1932‰ |
1994 | 0.2499‰ |
1995 | 0.358‰ |
1996 | 0.3806‰ |
1997 | 0.3687‰ |
1998 | 0.1142‰ |
1999 | 0.0819‰ |
2000 | 0.0673‰ |
2001 | 0.1816‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.