Is Justin a Male or Female Name?
Justin is a male name
Gender Distribution
The gender distribution of people named Justin globally is 99.5% males and 0.5% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Italy with 7.7%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.5% | 0.5% |
| United States | 99.9% | 0.1% |
| Canada | 99.9% | 0.1% |
| United Kingdom | 99.7% | 0.3% |
| Australia | 100.0% | 0.0% |
| Germany | 98.5% | 1.5% |
| South Africa | 99.0% | 1.0% |
| France | 96.7% | 3.3% |
| Netherlands | 99.4% | 0.6% |
| Malaysia | 98.8% | 1.2% |
| India | 99.6% | 0.4% |
| Philippines | 98.4% | 1.6% |
| China | 99.4% | 0.6% |
| Cameroon | 97.8% | 2.2% |
| Nigeria | 96.1% | 3.9% |
| Singapore | 98.2% | 1.8% |
| Hong Kong SAR China | 99.0% | 1.0% |
| Italy | 92.3% | 7.7% |
| St. Lucia | 100.0% | 0.0% |
| Ireland | 99.8% | 0.2% |
| Costa Rica | 99.3% | 0.7% |
| Belgium | 98.1% | 1.9% |
| Saudi Arabia | 93.6% | 6.4% |
| New Zealand | 100.0% | 0.0% |
| Taiwan | 99.4% | 0.6% |
| Colombia | 94.6% | 5.4% |
| Mexico | 95.5% | 4.5% |
| Congo - Kinshasa | 99.6% | 0.4% |
| Spain | 95.0% | 5.0% |
| Switzerland | 98.3% | 1.7% |
| South Korea | 99.1% | 0.9% |
| Kenya | 99.7% | 0.3% |
| Oman | 95.2% | 4.8% |
| Côte d’Ivoire | 99.6% | 0.4% |
| United Arab Emirates | 100.0% | 0.0% |
Age Distribution
The largest group of people named Justin are 35-44 years old, making up 28.9% of people with the name. The smallest group are aged 55-64.
| Age Group | Proportion |
|---|---|
| 18-24 | 14.2% |
| 25-34 | 20.7% |
| 35-44 | 28.9% |
| 45-54 | 21.5% |
| 55-64 | 7.2% |
| 65+ | 7.5% |
Popular Countries
The country with the largest proportion of people named Justin is Congo - Kinshasa with 0.2684% of the population. Following is United States and Canada.
| Country | Proportion |
|---|---|
| Congo - Kinshasa | 0.2684% |
| United States | 0.2133% |
| Canada | 0.1793% |
| Australia | 0.174% |
| St. Lucia | 0.1168% |
| New Zealand | 0.1074% |
| Cameroon | 0.0951% |
| Taiwan | 0.0819% |
Historic Popularity
The historic popularity of the name Justin measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0096‰ |
| 1957 | 0.0112‰ |
| 1958 | 0.0099‰ |
| 1959 | 0.0121‰ |
| 1960 | 0.01‰ |
| 1961 | 0.0083‰ |
| 1962 | 0.011‰ |
| 1963 | 0.0114‰ |
| 1964 | 0.0103‰ |
| 1965 | 0.0122‰ |
| 1966 | 0.0092‰ |
| 1967 | 0.0127‰ |
| 1968 | 0.013‰ |
| 1969 | 0.0186‰ |
| 1970 | 0.022‰ |
| 1971 | 0.0267‰ |
| 1972 | 0.0361‰ |
| 1973 | 0.0319‰ |
| 1974 | 0.034‰ |
| 1975 | 0.036‰ |
| 1976 | 0.0376‰ |
| 1977 | 0.0372‰ |
| 1978 | 0.0395‰ |
| 1979 | 0.0485‰ |
| 1980 | 0.053‰ |
| 1981 | 0.0635‰ |
| 1982 | 0.0624‰ |
| 1983 | 0.0614‰ |
| 1984 | 0.0527‰ |
| 1985 | 0.0474‰ |
| 1986 | 0.0428‰ |
| 1987 | 0.0448‰ |
| 1988 | 0.0364‰ |
| 1989 | 0.0302‰ |
| 1990 | 0.0277‰ |
| 1991 | 0.0287‰ |
| 1992 | 0.0356‰ |
| 1993 | 0.0378‰ |
| 1994 | 0.0427‰ |
| 1995 | 0.0516‰ |
| 1996 | 0.0467‰ |
| 1997 | 0.0518‰ |
| 1998 | 0.0295‰ |
| 1999 | 0.0345‰ |
| 2000 | 0.0242‰ |
| 2001 | 0.0182‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.