Is Karim a Male or Female Name?
Karim is a male name
Gender Distribution
The gender distribution of people named Karim globally is 97.7% males and 2.3% females. The country with the highest male ratio is United Arab Emirates with 100.0% and the country with the highest female ratio is Peru with 44.2%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 97.7% | 2.3% |
| Morocco | 96.9% | 3.1% |
| Algeria | 97.8% | 2.2% |
| France | 98.8% | 1.2% |
| Egypt | 98.3% | 1.7% |
| Tunisia | 97.6% | 2.4% |
| Italy | 96.9% | 3.1% |
| United States | 98.4% | 1.6% |
| Saudi Arabia | 96.5% | 3.5% |
| Spain | 97.3% | 2.7% |
| Belgium | 98.7% | 1.3% |
| Germany | 98.6% | 1.4% |
| Canada | 99.8% | 0.2% |
| Netherlands | 98.2% | 1.8% |
| Lebanon | 98.4% | 1.6% |
| United Kingdom | 99.1% | 0.9% |
| Iran | 98.3% | 1.7% |
| Switzerland | 98.4% | 1.6% |
| Malaysia | 97.1% | 2.9% |
| United Arab Emirates | 100.0% | 0.0% |
| India | 98.4% | 1.6% |
| Mexico | 93.7% | 6.3% |
| Peru | 55.8% | 44.2% |
| Qatar | 97.5% | 2.5% |
| Kuwait | 95.9% | 4.1% |
| Oman | 93.2% | 6.8% |
| Libya | 98.0% | 2.0% |
| Bangladesh | 96.0% | 4.0% |
| Pakistan | 99.9% | 0.1% |
| Sweden | 99.1% | 0.9% |
| Russia | 97.2% | 2.8% |
| Côte d’Ivoire | 99.0% | 1.0% |
| Ghana | 91.2% | 8.8% |
| Burkina Faso | 98.5% | 1.5% |
| Afghanistan | 98.6% | 1.4% |
| Chile | 84.3% | 15.7% |
| Syria | 98.1% | 1.9% |
| Senegal | 99.4% | 0.6% |
| Austria | 98.4% | 1.6% |
Age Distribution
The largest group of people named Karim are 45-54 years old, making up 24.7% of people with the name. The smallest group are aged 65+.
| Age Group | Proportion |
|---|---|
| 18-24 | 24.2% |
| 25-34 | 13.7% |
| 35-44 | 22.4% |
| 45-54 | 24.7% |
| 55-64 | 12.0% |
| 65+ | 3.0% |
Popular Countries
The country with the largest proportion of people named Karim is Algeria with 0.6376% of the population. Following is Morocco and Tunisia.
| Country | Proportion |
|---|---|
| Algeria | 0.6376% |
| Morocco | 0.4537% |
| Tunisia | 0.4059% |
| Burkina Faso | 0.3103% |
| Lebanon | 0.1644% |
| Egypt | 0.148% |
| France | 0.1429% |
| Belgium | 0.084% |
Historic Popularity
The historic popularity of the name Karim measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0154‰ |
| 1957 | 0.0129‰ |
| 1958 | 0.0198‰ |
| 1959 | 0.0225‰ |
| 1960 | 0.0355‰ |
| 1961 | 0.0278‰ |
| 1962 | 0.0397‰ |
| 1963 | 0.0403‰ |
| 1964 | 0.0437‰ |
| 1965 | 0.0536‰ |
| 1966 | 0.0596‰ |
| 1967 | 0.0579‰ |
| 1968 | 0.0683‰ |
| 1969 | 0.0667‰ |
| 1970 | 0.1067‰ |
| 1971 | 0.0768‰ |
| 1972 | 0.0913‰ |
| 1973 | 0.0895‰ |
| 1974 | 0.1007‰ |
| 1975 | 0.118‰ |
| 1976 | 0.1161‰ |
| 1977 | 0.115‰ |
| 1978 | 0.1189‰ |
| 1979 | 0.1167‰ |
| 1980 | 0.1298‰ |
| 1981 | 0.1071‰ |
| 1982 | 0.1157‰ |
| 1983 | 0.108‰ |
| 1984 | 0.1093‰ |
| 1985 | 0.101‰ |
| 1986 | 0.0923‰ |
| 1987 | 0.0839‰ |
| 1988 | 0.0747‰ |
| 1989 | 0.0648‰ |
| 1990 | 0.0654‰ |
| 1991 | 0.0627‰ |
| 1992 | 0.0582‰ |
| 1993 | 0.0464‰ |
| 1994 | 0.0478‰ |
| 1995 | 0.0506‰ |
| 1996 | 0.0522‰ |
| 1997 | 0.0675‰ |
| 1998 | 0.076‰ |
| 1999 | 0.1084‰ |
| 2000 | 0.1092‰ |
| 2001 | 0.0605‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.