Is Khalid a Male or Female Name?
Khalid is a male name
Gender Distribution
The gender distribution of people named Khalid globally is 98.2% males and 1.8% females. The country with the highest male ratio is United Arab Emirates with 99.9% and the country with the highest female ratio is Nigeria with 3.2%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 98.2% | 1.8% |
Morocco | 97.7% | 2.3% |
Saudi Arabia | 97.8% | 2.2% |
Egypt | 98.4% | 1.6% |
Oman | 98.2% | 1.8% |
Sudan | 98.9% | 1.1% |
United States | 99.6% | 0.4% |
France | 98.9% | 1.1% |
Pakistan | 99.8% | 0.2% |
Kuwait | 98.0% | 2.0% |
Italy | 98.5% | 1.5% |
United Kingdom | 99.3% | 0.7% |
Qatar | 98.3% | 1.7% |
India | 99.3% | 0.7% |
United Arab Emirates | 99.9% | 0.1% |
Spain | 97.8% | 2.2% |
Bahrain | 98.1% | 1.9% |
Jordan | 99.1% | 0.9% |
Canada | 99.8% | 0.2% |
Malaysia | 98.6% | 1.4% |
Netherlands | 98.7% | 1.3% |
Belgium | 98.8% | 1.2% |
Yemen | 98.2% | 1.8% |
Libya | 98.7% | 1.3% |
Nigeria | 96.8% | 3.2% |
Algeria | 98.3% | 1.7% |
Afghanistan | 98.8% | 1.2% |
Bangladesh | 99.6% | 0.4% |
Germany | 98.9% | 1.1% |
Iraq | 99.4% | 0.6% |
Israel | 98.8% | 1.2% |
Lebanon | 97.2% | 2.8% |
Palestinian Territories | 98.2% | 1.8% |
Türkiye | 97.8% | 2.2% |
Syria | 98.2% | 1.8% |
Sweden | 99.1% | 0.9% |
Age Distribution
The largest group of people named Khalid are 45-54 years old, making up 25.3% of people with the name. The smallest group are aged 65+.
Age Group | Proportion |
---|---|
18-24 | 21.0% |
25-34 | 13.1% |
35-44 | 21.7% |
45-54 | 25.3% |
55-64 | 14.2% |
65+ | 4.8% |
Popular Countries
The country with the largest proportion of people named Khalid is Morocco with 0.6729% of the population. Following is Pakistan and Iraq.
Country | Proportion |
---|---|
Morocco | 0.6729% |
Pakistan | 0.3287% |
Iraq | 0.3175% |
Afghanistan | 0.2735% |
United Arab Emirates | 0.2581% |
Bahrain | 0.2551% |
Oman | 0.2421% |
Saudi Arabia | 0.2165% |
Historic Popularity
The historic popularity of the name Khalid measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0102‰ |
1957 | 0.0089‰ |
1958 | 0.0101‰ |
1959 | 0.015‰ |
1960 | 0.0174‰ |
1961 | 0.0182‰ |
1962 | 0.0214‰ |
1963 | 0.0187‰ |
1964 | 0.023‰ |
1965 | 0.028‰ |
1966 | 0.0307‰ |
1967 | 0.0331‰ |
1968 | 0.0323‰ |
1969 | 0.0344‰ |
1970 | 0.0516‰ |
1971 | 0.0375‰ |
1972 | 0.0435‰ |
1973 | 0.0442‰ |
1974 | 0.0459‰ |
1975 | 0.0525‰ |
1976 | 0.0523‰ |
1977 | 0.0514‰ |
1978 | 0.0499‰ |
1979 | 0.0482‰ |
1980 | 0.058‰ |
1981 | 0.0434‰ |
1982 | 0.0462‰ |
1983 | 0.046‰ |
1984 | 0.0453‰ |
1985 | 0.0432‰ |
1986 | 0.0402‰ |
1987 | 0.0364‰ |
1988 | 0.0327‰ |
1989 | 0.0286‰ |
1990 | 0.0273‰ |
1991 | 0.0255‰ |
1992 | 0.0238‰ |
1993 | 0.024‰ |
1994 | 0.0212‰ |
1995 | 0.0216‰ |
1996 | 0.02‰ |
1997 | 0.0247‰ |
1998 | 0.0299‰ |
1999 | 0.0398‰ |
2000 | 0.0414‰ |
2001 | 0.0242‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.