Is Lisa a Male or Female Name?
Lisa is a female name
Gender Distribution
The gender distribution of people named Lisa globally is 0.4% males and 99.6% females. The country with the highest male ratio is Saudi Arabia with 8.5% and the country with the highest female ratio is Australia with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.4% | 99.6% |
United States | 0.1% | 99.9% |
United Kingdom | 0.4% | 99.6% |
Germany | 1.6% | 98.4% |
Canada | 0.1% | 99.9% |
Italy | 0.7% | 99.3% |
France | 1.4% | 98.6% |
Australia | 0.0% | 100.0% |
Netherlands | 0.6% | 99.4% |
Sweden | 0.4% | 99.6% |
Ireland | 0.4% | 99.6% |
Austria | 1.9% | 98.1% |
China | 0.3% | 99.7% |
Belgium | 1.0% | 99.0% |
South Africa | 3.6% | 96.4% |
Spain | 0.9% | 99.1% |
Malaysia | 3.2% | 96.8% |
Indonesia | 0.1% | 99.9% |
Switzerland | 0.8% | 99.2% |
New Zealand | 0.0% | 100.0% |
Hong Kong SAR China | 1.1% | 98.9% |
Denmark | 0.5% | 99.5% |
Russia | 2.1% | 97.9% |
Norway | 0.7% | 99.3% |
Nigeria | 3.8% | 96.2% |
Taiwan | 0.6% | 99.4% |
Brazil | 0.3% | 99.7% |
India | 0.8% | 99.2% |
Singapore | 1.6% | 98.4% |
Mexico | 1.5% | 98.5% |
Portugal | 0.7% | 99.3% |
Colombia | 1.6% | 98.4% |
Philippines | 0.7% | 99.3% |
Jamaica | 1.2% | 98.8% |
St. Lucia | 0.0% | 100.0% |
Algeria | 3.8% | 96.2% |
Trinidad & Tobago | 0.0% | 100.0% |
Japan | 0.5% | 99.5% |
Israel | 1.1% | 98.9% |
Morocco | 2.7% | 97.3% |
Costa Rica | 0.5% | 99.5% |
Saudi Arabia | 8.5% | 91.5% |
Ghana | 1.9% | 98.1% |
Venezuela | 0.2% | 99.8% |
Argentina | 1.9% | 98.1% |
United Arab Emirates | 0.2% | 99.8% |
Age Distribution
The largest group of people named Lisa are 25-34 years old, making up 27.0% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 4.7% |
25-34 | 27.0% |
35-44 | 14.0% |
45-54 | 14.1% |
55-64 | 26.9% |
65+ | 13.3% |
Popular Countries
The country with the largest proportion of people named Lisa is Trinidad & Tobago with 0.4436% of the population. Following is United States and Ireland.
Country | Proportion |
---|---|
Trinidad & Tobago | 0.4436% |
United States | 0.3906% |
Ireland | 0.378% |
Austria | 0.3722% |
Australia | 0.3491% |
United Kingdom | 0.3479% |
New Zealand | 0.3397% |
Germany | 0.3145% |
Historic Popularity
The historic popularity of the name Lisa measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0924‰ |
1957 | 0.102‰ |
1958 | 0.1269‰ |
1959 | 0.1404‰ |
1960 | 0.1339‰ |
1961 | 0.1724‰ |
1962 | 0.1661‰ |
1963 | 0.19‰ |
1964 | 0.1577‰ |
1965 | 0.168‰ |
1966 | 0.1663‰ |
1967 | 0.1526‰ |
1968 | 0.1539‰ |
1969 | 0.15‰ |
1970 | 0.1145‰ |
1971 | 0.1221‰ |
1972 | 0.1103‰ |
1973 | 0.0986‰ |
1974 | 0.0812‰ |
1975 | 0.0742‰ |
1976 | 0.072‰ |
1977 | 0.0669‰ |
1978 | 0.068‰ |
1979 | 0.0668‰ |
1980 | 0.0663‰ |
1981 | 0.0652‰ |
1982 | 0.0666‰ |
1983 | 0.0643‰ |
1984 | 0.0677‰ |
1985 | 0.0875‰ |
1986 | 0.085‰ |
1987 | 0.091‰ |
1988 | 0.1014‰ |
1989 | 0.1201‰ |
1990 | 0.124‰ |
1991 | 0.1311‰ |
1992 | 0.1558‰ |
1993 | 0.1752‰ |
1994 | 0.2026‰ |
1995 | 0.286‰ |
1996 | 0.3038‰ |
1997 | 0.219‰ |
1998 | 0.0574‰ |
1999 | 0.055‰ |
2000 | 0.0307‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.