Is Maria a Male or Female Name?
Maria is a female name
Gender Distribution
The gender distribution of people named Maria globally is 0.7% males and 99.3% females. The country with the highest male ratio is Oman with 16.5% and the country with the highest female ratio is Australia with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.7% | 99.3% |
United States | 0.4% | 99.6% |
Spain | 1.0% | 99.0% |
Italy | 0.8% | 99.2% |
Brazil | 0.5% | 99.5% |
Colombia | 1.1% | 98.9% |
Mexico | 0.8% | 99.2% |
Portugal | 0.9% | 99.1% |
Argentina | 0.3% | 99.7% |
Chile | 0.5% | 99.5% |
Peru | 1.1% | 98.9% |
United Kingdom | 0.6% | 99.4% |
Philippines | 0.3% | 99.7% |
France | 1.4% | 98.6% |
Germany | 1.2% | 98.8% |
Greece | 0.7% | 99.3% |
Russia | 0.9% | 99.1% |
Sweden | 0.3% | 99.7% |
Venezuela | 0.1% | 99.9% |
Poland | 0.8% | 99.2% |
Canada | 0.2% | 99.8% |
Uruguay | 0.9% | 99.1% |
Bolivia | 1.3% | 98.7% |
Ecuador | 0.2% | 99.8% |
Romania | 1.1% | 98.9% |
Netherlands | 0.8% | 99.2% |
Costa Rica | 1.0% | 99.0% |
Panama | 1.5% | 98.5% |
South Africa | 2.3% | 97.7% |
Belgium | 1.0% | 99.0% |
Australia | 0.0% | 100.0% |
Switzerland | 0.7% | 99.3% |
Denmark | 0.4% | 99.6% |
Morocco | 4.0% | 96.0% |
Austria | 0.9% | 99.1% |
Guatemala | 1.2% | 98.8% |
Indonesia | 0.1% | 99.9% |
Algeria | 5.5% | 94.5% |
Cyprus | 0.6% | 99.4% |
Finland | 1.0% | 99.0% |
Ireland | 0.4% | 99.6% |
Mauritius | 1.0% | 99.0% |
India | 1.5% | 98.5% |
Bulgaria | 0.4% | 99.6% |
Malaysia | 3.2% | 96.8% |
Puerto Rico | 0.3% | 99.7% |
Angola | 1.2% | 98.8% |
Norway | 0.4% | 99.6% |
Egypt | 2.7% | 97.3% |
Saudi Arabia | 8.1% | 91.9% |
Pakistan | 0.3% | 99.7% |
Dominican Republic | 0.3% | 99.7% |
Slovakia | 0.4% | 99.6% |
Ukraine | 0.5% | 99.5% |
Paraguay | 0.0% | 100.0% |
United Arab Emirates | 0.1% | 99.9% |
Nigeria | 2.0% | 98.0% |
Lebanon | 1.9% | 98.1% |
Israel | 1.0% | 99.0% |
Nicaragua | 0.1% | 99.9% |
Namibia | 2.2% | 97.8% |
Hungary | 0.5% | 99.5% |
Malta | 0.6% | 99.4% |
New Zealand | 0.1% | 99.9% |
El Salvador | 0.1% | 99.9% |
Hong Kong SAR China | 1.6% | 98.4% |
Honduras | 0.1% | 99.9% |
Czechia | 0.9% | 99.1% |
Türkiye | 3.3% | 96.7% |
Moldova | 1.0% | 99.0% |
Luxembourg | 1.2% | 98.8% |
Singapore | 4.1% | 95.9% |
China | 0.6% | 99.4% |
Japan | 1.1% | 98.9% |
St. Lucia | 0.1% | 99.9% |
Bangladesh | 3.1% | 96.9% |
Kuwait | 9.5% | 90.5% |
Qatar | 5.8% | 94.2% |
Tunisia | 9.3% | 90.7% |
Syria | 3.0% | 97.0% |
Oman | 16.5% | 83.5% |
Mozambique | 0.2% | 99.8% |
Belarus | 0.4% | 99.6% |
Cape Verde | 0.3% | 99.7% |
Iran | 1.6% | 98.4% |
Kazakhstan | 1.1% | 98.9% |
Cuba | 0.6% | 99.4% |
Côte d’Ivoire | 1.6% | 98.4% |
Estonia | 0.8% | 99.2% |
Bahrain | 5.9% | 94.1% |
Kenya | 0.0% | 100.0% |
Croatia | 0.8% | 99.2% |
Jordan | 3.6% | 96.4% |
Albania | 5.1% | 94.9% |
Sudan | 3.7% | 96.3% |
Andorra | 1.1% | 98.9% |
Palestinian Territories | 2.7% | 97.3% |
Cameroon | 5.2% | 94.8% |
Tanzania | 0.4% | 99.6% |
Senegal | 2.1% | 97.9% |
Uganda | 0.2% | 99.8% |
Age Distribution
The largest group of people named Maria are 55-64 years old, making up 25.3% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 7.8% |
25-34 | 12.1% |
35-44 | 13.3% |
45-54 | 16.9% |
55-64 | 25.3% |
65+ | 24.6% |
Popular Countries
The country with the largest proportion of people named Maria is Cyprus with 2.597% of the population. Following is Portugal and Greece.
Country | Proportion |
---|---|
Cyprus | 2.597% |
Portugal | 2.4204% |
Greece | 2.359% |
Cape Verde | 1.9607% |
Argentina | 1.9376% |
Venezuela | 1.9265% |
Paraguay | 1.8366% |
Spain | 1.6705% |
Historic Popularity
The historic popularity of the name Maria measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.8669‰ |
1957 | 0.8313‰ |
1958 | 0.8595‰ |
1959 | 0.8601‰ |
1960 | 0.8762‰ |
1961 | 0.8375‰ |
1962 | 0.8202‰ |
1963 | 0.7993‰ |
1964 | 0.8033‰ |
1965 | 0.7927‰ |
1966 | 0.7565‰ |
1967 | 0.7318‰ |
1968 | 0.6953‰ |
1969 | 0.6792‰ |
1970 | 0.6537‰ |
1971 | 0.5917‰ |
1972 | 0.565‰ |
1973 | 0.5401‰ |
1974 | 0.5332‰ |
1975 | 0.5043‰ |
1976 | 0.4802‰ |
1977 | 0.4663‰ |
1978 | 0.4506‰ |
1979 | 0.431‰ |
1980 | 0.4155‰ |
1981 | 0.3896‰ |
1982 | 0.3988‰ |
1983 | 0.3816‰ |
1984 | 0.3783‰ |
1985 | 0.3855‰ |
1986 | 0.3751‰ |
1987 | 0.3932‰ |
1988 | 0.4528‰ |
1989 | 0.437‰ |
1990 | 0.4536‰ |
1991 | 0.3946‰ |
1992 | 0.366‰ |
1993 | 0.2955‰ |
1994 | 0.2915‰ |
1995 | 0.3111‰ |
1996 | 0.2806‰ |
1997 | 0.232‰ |
1998 | 0.3065‰ |
1999 | 0.2025‰ |
2000 | 0.2206‰ |
2001 | 0.4116‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.