Is Michael a Male or Female Name?
Michael is a male name
Gender Distribution
The gender distribution of people named Michael globally is 99.8% males and 0.2% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Algeria with 5.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 99.8% | 0.2% |
United States | 99.9% | 0.1% |
Germany | 99.8% | 0.2% |
United Kingdom | 99.8% | 0.2% |
Canada | 99.9% | 0.1% |
Australia | 100.0% | 0.0% |
France | 99.4% | 0.6% |
Nigeria | 97.1% | 2.9% |
Philippines | 99.8% | 0.2% |
Austria | 99.8% | 0.2% |
Italy | 99.3% | 0.7% |
Ireland | 99.8% | 0.2% |
Denmark | 99.9% | 0.1% |
South Africa | 99.2% | 0.8% |
Netherlands | 99.7% | 0.3% |
Switzerland | 99.8% | 0.2% |
Belgium | 99.4% | 0.6% |
Ghana | 99.5% | 0.5% |
Egypt | 99.5% | 0.5% |
Israel | 99.6% | 0.4% |
China | 99.7% | 0.3% |
Brazil | 99.8% | 0.2% |
Sweden | 99.8% | 0.2% |
Colombia | 98.7% | 1.3% |
Malaysia | 99.0% | 1.0% |
Hong Kong SAR China | 99.5% | 0.5% |
Peru | 99.3% | 0.7% |
Spain | 98.9% | 1.1% |
Kenya | 99.9% | 0.1% |
New Zealand | 100.0% | 0.0% |
Indonesia | 99.9% | 0.1% |
Russia | 99.5% | 0.5% |
Czechia | 99.0% | 1.0% |
India | 99.8% | 0.2% |
Saudi Arabia | 98.1% | 1.9% |
Costa Rica | 99.6% | 0.4% |
Singapore | 99.1% | 0.9% |
Greece | 99.9% | 0.1% |
Chile | 99.5% | 0.5% |
St. Lucia | 100.0% | 0.0% |
Mexico | 96.4% | 3.6% |
Taiwan | 99.8% | 0.2% |
United Arab Emirates | 100.0% | 0.0% |
Jamaica | 99.2% | 0.8% |
Niger | 100.0% | 0.0% |
Norway | 99.8% | 0.2% |
Cameroon | 95.5% | 4.5% |
Qatar | 98.9% | 1.1% |
Poland | 99.6% | 0.4% |
Tanzania | 100.0% | 0.0% |
Ukraine | 99.9% | 0.1% |
Ecuador | 99.7% | 0.3% |
Japan | 99.5% | 0.5% |
Cyprus | 99.4% | 0.6% |
Panama | 98.8% | 1.2% |
Portugal | 99.7% | 0.3% |
Uganda | 99.9% | 0.1% |
Malta | 99.7% | 0.3% |
Bolivia | 99.1% | 0.9% |
Thailand | 99.7% | 0.3% |
Namibia | 97.8% | 2.2% |
Zimbabwe | 100.0% | 0.0% |
Kuwait | 97.1% | 2.9% |
Finland | 99.6% | 0.4% |
Zambia | 100.0% | 0.0% |
Puerto Rico | 99.6% | 0.4% |
Côte d’Ivoire | 97.5% | 2.5% |
Uruguay | 99.1% | 0.9% |
Türkiye | 97.9% | 2.1% |
Trinidad & Tobago | 100.0% | 0.0% |
Luxembourg | 99.6% | 0.4% |
Ethiopia | 99.9% | 0.1% |
Venezuela | 99.8% | 0.2% |
Oman | 97.1% | 2.9% |
Dominican Republic | 99.1% | 0.9% |
South Korea | 99.8% | 0.2% |
Argentina | 98.8% | 1.2% |
Lebanon | 98.9% | 1.1% |
Mauritius | 98.7% | 1.3% |
Papua New Guinea | 100.0% | 0.0% |
Palestinian Territories | 99.0% | 1.0% |
Macao SAR China | 99.0% | 1.0% |
Guatemala | 97.9% | 2.1% |
Iran | 98.8% | 1.2% |
Vietnam | 99.9% | 0.1% |
Botswana | 99.2% | 0.8% |
Sudan | 98.0% | 2.0% |
Bahrain | 98.6% | 1.4% |
Morocco | 97.8% | 2.2% |
Algeria | 95.0% | 5.0% |
Age Distribution
The largest group of people named Michael are 65+ years old, making up 31.3% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 4.2% |
25-34 | 9.4% |
35-44 | 13.1% |
45-54 | 18.0% |
55-64 | 23.9% |
65+ | 31.3% |
Popular Countries
The country with the largest proportion of people named Michael is Austria with 1.3072% of the population. Following is Germany and Denmark.
Country | Proportion |
---|---|
Austria | 1.3072% |
Germany | 1.2815% |
Denmark | 1.1886% |
Ireland | 1.0631% |
Australia | 1.0279% |
United States | 0.934% |
Papua New Guinea | 0.8357% |
Ghana | 0.7357% |
Historic Popularity
The historic popularity of the name Michael measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.4875‰ |
1957 | 0.5363‰ |
1958 | 0.523‰ |
1959 | 0.4988‰ |
1960 | 0.4221‰ |
1961 | 0.4855‰ |
1962 | 0.452‰ |
1963 | 0.4211‰ |
1964 | 0.4138‰ |
1965 | 0.3743‰ |
1966 | 0.4039‰ |
1967 | 0.3948‰ |
1968 | 0.3713‰ |
1969 | 0.3814‰ |
1970 | 0.3191‰ |
1971 | 0.3674‰ |
1972 | 0.3508‰ |
1973 | 0.3386‰ |
1974 | 0.3099‰ |
1975 | 0.2847‰ |
1976 | 0.2987‰ |
1977 | 0.2805‰ |
1978 | 0.2784‰ |
1979 | 0.28‰ |
1980 | 0.2157‰ |
1981 | 0.2595‰ |
1982 | 0.2469‰ |
1983 | 0.2551‰ |
1984 | 0.2591‰ |
1985 | 0.2274‰ |
1986 | 0.2208‰ |
1987 | 0.2192‰ |
1988 | 0.1841‰ |
1989 | 0.169‰ |
1990 | 0.1567‰ |
1991 | 0.1641‰ |
1992 | 0.1732‰ |
1993 | 0.1719‰ |
1994 | 0.159‰ |
1995 | 0.1705‰ |
1996 | 0.1445‰ |
1997 | 0.1224‰ |
1998 | 0.1086‰ |
1999 | 0.0885‰ |
2000 | 0.07‰ |
2001 | 0.0908‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.