Is Olivia a Male or Female Name?
Olivia is a female name
Gender Distribution
The gender distribution of people named Olivia globally is 0.6% males and 99.4% females. The country with the highest male ratio is Cameroon with 2.7% and the country with the highest female ratio is Australia with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 0.6% | 99.4% |
United States | 0.1% | 99.9% |
United Kingdom | 0.4% | 99.6% |
France | 1.5% | 98.5% |
Mexico | 0.7% | 99.3% |
Canada | 0.1% | 99.9% |
Australia | 0.0% | 100.0% |
Spain | 0.8% | 99.2% |
Italy | 1.2% | 98.8% |
Brazil | 0.4% | 99.6% |
South Africa | 1.2% | 98.8% |
Ireland | 0.1% | 99.9% |
Germany | 1.2% | 98.8% |
Belgium | 1.0% | 99.0% |
China | 0.1% | 99.9% |
Switzerland | 0.6% | 99.4% |
Sweden | 0.5% | 99.5% |
Nigeria | 2.4% | 97.6% |
Indonesia | 0.2% | 99.8% |
Malaysia | 2.1% | 97.9% |
Colombia | 1.1% | 98.9% |
Hong Kong SAR China | 1.2% | 98.8% |
Philippines | 0.8% | 99.2% |
Chile | 0.5% | 99.5% |
Peru | 1.3% | 98.7% |
New Zealand | 0.0% | 100.0% |
Ghana | 1.0% | 99.0% |
Cameroon | 2.7% | 97.3% |
Bolivia | 0.8% | 99.2% |
Poland | 1.1% | 98.9% |
Portugal | 1.2% | 98.8% |
Netherlands | 0.7% | 99.3% |
Côte d’Ivoire | 0.7% | 99.3% |
Romania | 0.9% | 99.1% |
India | 0.5% | 99.5% |
Egypt | 1.2% | 98.8% |
Singapore | 1.4% | 98.6% |
Taiwan | 1.0% | 99.0% |
Denmark | 0.4% | 99.6% |
Argentina | 1.4% | 98.6% |
Namibia | 1.3% | 98.7% |
Austria | 1.2% | 98.8% |
Finland | 0.8% | 99.2% |
St. Lucia | 0.0% | 100.0% |
Age Distribution
The largest group of people named Olivia are 25-34 years old, making up 30.1% of people with the name. The smallest group are aged 55-64.
Age Group | Proportion |
---|---|
18-24 | 12.0% |
25-34 | 30.1% |
35-44 | 21.4% |
45-54 | 15.0% |
55-64 | 10.6% |
65+ | 10.9% |
Popular Countries
The country with the largest proportion of people named Olivia is New Zealand with 0.105% of the population. Following is Namibia and Ireland.
Country | Proportion |
---|---|
New Zealand | 0.105% |
Namibia | 0.1014% |
Ireland | 0.0995% |
Côte d’Ivoire | 0.096% |
United Kingdom | 0.0852% |
Australia | 0.0845% |
United States | 0.0606% |
Ghana | 0.0589% |
Historic Popularity
The historic popularity of the name Olivia measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0098‰ |
1957 | 0.0112‰ |
1958 | 0.0101‰ |
1959 | 0.0117‰ |
1960 | 0.0134‰ |
1961 | 0.0108‰ |
1962 | 0.0092‰ |
1963 | 0.0098‰ |
1964 | 0.0105‰ |
1965 | 0.0084‰ |
1966 | 0.0103‰ |
1967 | 0.0098‰ |
1968 | 0.0128‰ |
1969 | 0.0128‰ |
1970 | 0.0122‰ |
1971 | 0.0134‰ |
1972 | 0.0136‰ |
1973 | 0.0135‰ |
1974 | 0.0161‰ |
1975 | 0.0161‰ |
1976 | 0.0143‰ |
1977 | 0.0159‰ |
1978 | 0.0175‰ |
1979 | 0.0185‰ |
1980 | 0.0208‰ |
1981 | 0.0226‰ |
1982 | 0.0272‰ |
1983 | 0.0242‰ |
1984 | 0.0263‰ |
1985 | 0.0199‰ |
1986 | 0.0198‰ |
1987 | 0.0172‰ |
1988 | 0.0199‰ |
1989 | 0.0245‰ |
1990 | 0.0266‰ |
1991 | 0.0273‰ |
1992 | 0.0289‰ |
1993 | 0.0287‰ |
1994 | 0.0374‰ |
1995 | 0.0431‰ |
1996 | 0.0494‰ |
1997 | 0.0498‰ |
1998 | 0.0283‰ |
1999 | 0.0262‰ |
2000 | 0.0118‰ |
2001 | 0.0182‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.