Is Paul a Male or Female Name?
Paul is a male name
Gender Distribution
The gender distribution of people named Paul globally is 99.6% males and 0.4% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Kuwait with 3.2%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.6% | 0.4% |
| United States | 99.9% | 0.1% |
| United Kingdom | 99.8% | 0.2% |
| France | 98.9% | 1.1% |
| Canada | 99.9% | 0.1% |
| Australia | 100.0% | 0.0% |
| Netherlands | 99.8% | 0.2% |
| Germany | 99.4% | 0.6% |
| Ireland | 99.7% | 0.3% |
| Nigeria | 96.9% | 3.1% |
| Belgium | 99.5% | 0.5% |
| South Africa | 99.0% | 1.0% |
| Philippines | 99.7% | 0.3% |
| Peru | 99.5% | 0.5% |
| Italy | 98.8% | 1.2% |
| New Zealand | 100.0% | 0.0% |
| Kenya | 99.8% | 0.2% |
| Spain | 98.9% | 1.1% |
| India | 99.6% | 0.4% |
| Romania | 99.5% | 0.5% |
| Cameroon | 97.8% | 2.2% |
| Hong Kong SAR China | 99.2% | 0.8% |
| Switzerland | 99.4% | 0.6% |
| Mexico | 99.3% | 0.7% |
| Ghana | 99.1% | 0.9% |
| Malaysia | 98.9% | 1.1% |
| China | 99.8% | 0.2% |
| Austria | 99.5% | 0.5% |
| Ecuador | 99.8% | 0.2% |
| Sweden | 99.9% | 0.1% |
| Russia | 99.1% | 0.9% |
| Singapore | 98.7% | 1.3% |
| St. Lucia | 100.0% | 0.0% |
| Saudi Arabia | 97.6% | 2.4% |
| Chile | 98.3% | 1.7% |
| United Arab Emirates | 100.0% | 0.0% |
| Norway | 99.8% | 0.2% |
| Taiwan | 99.6% | 0.4% |
| Colombia | 98.5% | 1.5% |
| Uganda | 99.9% | 0.1% |
| Côte d’Ivoire | 98.0% | 2.0% |
| Lebanon | 99.2% | 0.8% |
| Malta | 99.4% | 0.6% |
| Jamaica | 99.1% | 0.9% |
| Thailand | 99.3% | 0.7% |
| Indonesia | 99.7% | 0.3% |
| Bolivia | 99.4% | 0.6% |
| Tanzania | 99.9% | 0.1% |
| Niger | 100.0% | 0.0% |
| Brazil | 99.6% | 0.4% |
| Luxembourg | 99.8% | 0.2% |
| Qatar | 99.5% | 0.5% |
| Denmark | 99.7% | 0.3% |
| Greece | 99.4% | 0.6% |
| Poland | 97.2% | 2.8% |
| Argentina | 99.2% | 0.8% |
| Zimbabwe | 99.9% | 0.1% |
| Congo - Kinshasa | 99.6% | 0.4% |
| Zambia | 99.9% | 0.1% |
| Costa Rica | 99.8% | 0.2% |
| Japan | 99.7% | 0.3% |
| Czechia | 97.9% | 2.1% |
| Senegal | 99.4% | 0.6% |
| Portugal | 98.6% | 1.4% |
| Oman | 97.9% | 2.1% |
| Finland | 99.5% | 0.5% |
| Israel | 98.9% | 1.1% |
| Ukraine | 100.0% | 0.0% |
| South Korea | 100.0% | 0.0% |
| Venezuela | 99.7% | 0.3% |
| Kuwait | 96.8% | 3.2% |
| Papua New Guinea | 100.0% | 0.0% |
| Morocco | 98.2% | 1.8% |
| Algeria | 97.2% | 2.8% |
| Panama | 99.5% | 0.5% |
| Burkina Faso | 99.2% | 0.8% |
| Benin | 98.4% | 1.6% |
| Namibia | 98.4% | 1.6% |
| Togo | 99.4% | 0.6% |
| Cyprus | 99.6% | 0.4% |
| Türkiye | 98.2% | 1.8% |
Age Distribution
The largest group of people named Paul are 65+ years old, making up 37.6% of people with the name. The smallest group are aged 18-24.
| Age Group | Proportion |
|---|---|
| 18-24 | 2.6% |
| 25-34 | 7.3% |
| 35-44 | 8.9% |
| 45-54 | 15.4% |
| 55-64 | 28.3% |
| 65+ | 37.6% |
Popular Countries
The country with the largest proportion of people named Paul is United Kingdom with 1.1287% of the population. Following is Ireland and Australia.
| Country | Proportion |
|---|---|
| United Kingdom | 1.1287% |
| Ireland | 1.0842% |
| Australia | 0.8106% |
| New Zealand | 0.7631% |
| Papua New Guinea | 0.7291% |
| Malta | 0.694% |
| Kenya | 0.6796% |
| Zambia | 0.4962% |
Historic Popularity
The historic popularity of the name Paul measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.3994‰ |
| 1957 | 0.3863‰ |
| 1958 | 0.367‰ |
| 1959 | 0.3442‰ |
| 1960 | 0.3427‰ |
| 1961 | 0.3337‰ |
| 1962 | 0.3109‰ |
| 1963 | 0.3341‰ |
| 1964 | 0.3386‰ |
| 1965 | 0.3078‰ |
| 1966 | 0.2981‰ |
| 1967 | 0.2905‰ |
| 1968 | 0.2888‰ |
| 1969 | 0.2588‰ |
| 1970 | 0.2345‰ |
| 1971 | 0.2235‰ |
| 1972 | 0.1992‰ |
| 1973 | 0.1764‰ |
| 1974 | 0.1683‰ |
| 1975 | 0.1533‰ |
| 1976 | 0.1461‰ |
| 1977 | 0.1427‰ |
| 1978 | 0.1407‰ |
| 1979 | 0.1345‰ |
| 1980 | 0.1174‰ |
| 1981 | 0.1165‰ |
| 1982 | 0.1118‰ |
| 1983 | 0.1065‰ |
| 1984 | 0.0992‰ |
| 1985 | 0.0959‰ |
| 1986 | 0.0895‰ |
| 1987 | 0.0886‰ |
| 1988 | 0.081‰ |
| 1989 | 0.0717‰ |
| 1990 | 0.0729‰ |
| 1991 | 0.0768‰ |
| 1992 | 0.083‰ |
| 1993 | 0.0833‰ |
| 1994 | 0.0864‰ |
| 1995 | 0.0957‰ |
| 1996 | 0.0901‰ |
| 1997 | 0.0721‰ |
| 1998 | 0.053‰ |
| 1999 | 0.0371‰ |
| 2000 | 0.0291‰ |
| 2001 | 0.0121‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.