Is Philip a Male or Female Name?
Philip is a male name
Gender Distribution
The gender distribution of people named Philip globally is 99.7% males and 0.3% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Nigeria with 3.7%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 99.7% | 0.3% |
United States | 99.9% | 0.1% |
United Kingdom | 99.9% | 0.1% |
Germany | 99.9% | 0.1% |
Canada | 99.9% | 0.1% |
Nigeria | 96.3% | 3.7% |
Australia | 100.0% | 0.0% |
Ireland | 99.7% | 0.3% |
Ghana | 99.2% | 0.8% |
Belgium | 99.8% | 0.2% |
Philippines | 99.7% | 0.3% |
South Africa | 99.0% | 1.0% |
Sweden | 99.9% | 0.1% |
Netherlands | 99.7% | 0.3% |
Hong Kong SAR China | 99.6% | 0.4% |
Kenya | 99.9% | 0.1% |
Malaysia | 99.2% | 0.8% |
France | 98.9% | 1.1% |
India | 99.8% | 0.2% |
Denmark | 99.9% | 0.1% |
Switzerland | 99.8% | 0.2% |
New Zealand | 100.0% | 0.0% |
Austria | 99.8% | 0.2% |
Singapore | 99.3% | 0.7% |
Italy | 99.3% | 0.7% |
China | 99.9% | 0.1% |
St. Lucia | 100.0% | 0.0% |
Saudi Arabia | 98.2% | 1.8% |
Spain | 99.1% | 0.9% |
United Arab Emirates | 100.0% | 0.0% |
Egypt | 99.0% | 1.0% |
Norway | 100.0% | 0.0% |
Brazil | 100.0% | 0.0% |
Malta | 99.3% | 0.7% |
Indonesia | 100.0% | 0.0% |
Taiwan | 100.0% | 0.0% |
Niger | 100.0% | 0.0% |
Age Distribution
The largest group of people named Philip are 65+ years old, making up 39.4% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 2.8% |
25-34 | 12.3% |
35-44 | 10.9% |
45-54 | 12.8% |
55-64 | 21.8% |
65+ | 39.4% |
Popular Countries
The country with the largest proportion of people named Philip is Ghana with 0.2476% of the population. Following is Kenya and Ireland.
Country | Proportion |
---|---|
Ghana | 0.2476% |
Kenya | 0.2382% |
Ireland | 0.2186% |
Malta | 0.1992% |
United Kingdom | 0.1748% |
New Zealand | 0.137% |
Australia | 0.117% |
Sweden | 0.1067% |
Historic Popularity
The historic popularity of the name Philip measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0541‰ |
1957 | 0.0576‰ |
1958 | 0.0522‰ |
1959 | 0.0491‰ |
1960 | 0.0438‰ |
1961 | 0.0468‰ |
1962 | 0.0437‰ |
1963 | 0.0373‰ |
1964 | 0.0333‰ |
1965 | 0.0339‰ |
1966 | 0.0309‰ |
1967 | 0.0297‰ |
1968 | 0.0305‰ |
1969 | 0.0276‰ |
1970 | 0.0247‰ |
1971 | 0.0266‰ |
1972 | 0.0205‰ |
1973 | 0.0203‰ |
1974 | 0.0196‰ |
1975 | 0.0201‰ |
1976 | 0.0179‰ |
1977 | 0.0182‰ |
1978 | 0.0188‰ |
1979 | 0.0194‰ |
1980 | 0.0156‰ |
1981 | 0.0182‰ |
1982 | 0.0184‰ |
1983 | 0.0185‰ |
1984 | 0.0183‰ |
1985 | 0.0183‰ |
1986 | 0.0172‰ |
1987 | 0.018‰ |
1988 | 0.0158‰ |
1989 | 0.0145‰ |
1990 | 0.0151‰ |
1991 | 0.0155‰ |
1992 | 0.0215‰ |
1993 | 0.0243‰ |
1994 | 0.0278‰ |
1995 | 0.0273‰ |
1996 | 0.0273‰ |
1997 | 0.0173‰ |
1998 | 0.0089‰ |
1999 | 0.0063‰ |
2000 | 0.0043‰ |
2001 | 0.0061‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.