Is Sami a Male or Female Name?
Sami is predominantly a male name
Gender Distribution
The gender distribution of people named Sami globally is 93.0% males and 7.0% females. The country with the highest male ratio is Finland with 99.7% and the country with the highest female ratio is Colombia with 78.7%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 93.0% | 7.0% |
| Tunisia | 97.0% | 3.0% |
| Algeria | 94.4% | 5.6% |
| Saudi Arabia | 95.6% | 4.4% |
| Türkiye | 98.5% | 1.5% |
| Morocco | 92.4% | 7.6% |
| France | 95.1% | 4.9% |
| Finland | 99.7% | 0.3% |
| United States | 62.3% | 37.7% |
| United Kingdom | 76.8% | 23.2% |
| Egypt | 96.7% | 3.3% |
| Italy | 86.1% | 13.9% |
| Sudan | 97.5% | 2.5% |
| Germany | 94.1% | 5.9% |
| Jordan | 98.3% | 1.7% |
| Lebanon | 97.0% | 3.0% |
| Israel | 97.1% | 2.9% |
| Oman | 95.8% | 4.2% |
| Pakistan | 91.5% | 8.5% |
| Spain | 75.6% | 24.4% |
| Syria | 98.0% | 2.0% |
| Canada | 90.1% | 9.9% |
| Libya | 98.3% | 1.7% |
| Colombia | 21.3% | 78.7% |
| Yemen | 97.7% | 2.3% |
| Belgium | 94.5% | 5.5% |
| India | 90.0% | 10.0% |
| Kuwait | 96.2% | 3.8% |
| Iran | 72.3% | 27.7% |
| Palestinian Territories | 96.2% | 3.8% |
| United Arab Emirates | 98.1% | 1.9% |
| Netherlands | 93.1% | 6.9% |
| Sweden | 96.7% | 3.3% |
| Qatar | 94.7% | 5.3% |
| Switzerland | 93.5% | 6.5% |
| Bangladesh | 85.7% | 14.3% |
| Mexico | 54.8% | 45.2% |
| Bahrain | 95.4% | 4.6% |
| Afghanistan | 97.5% | 2.5% |
| Albania | 97.4% | 2.6% |
| Australia | 95.8% | 4.2% |
| Denmark | 97.7% | 2.3% |
| Austria | 96.0% | 4.0% |
| Malaysia | 88.8% | 11.2% |
| Peru | 30.5% | 69.5% |
Age Distribution
The largest group of people named Sami are 45-54 years old, making up 28.6% of people with the name. The smallest group are aged 65+.
| Age Group | Proportion |
|---|---|
| 18-24 | 9.8% |
| 25-34 | 14.7% |
| 35-44 | 25.2% |
| 45-54 | 28.6% |
| 55-64 | 15.0% |
| 65+ | 6.6% |
Popular Countries
The country with the largest proportion of people named Sami is Finland with 0.6962% of the population. Following is Tunisia and Algeria.
| Country | Proportion |
|---|---|
| Finland | 0.6962% |
| Tunisia | 0.4979% |
| Algeria | 0.2301% |
| Lebanon | 0.1572% |
| Jordan | 0.1256% |
| Afghanistan | 0.122% |
| Pakistan | 0.1133% |
| Palestinian Territories | 0.1009% |
Historic Popularity
The historic popularity of the name Sami measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0142‰ |
| 1957 | 0.0166‰ |
| 1958 | 0.0157‰ |
| 1959 | 0.019‰ |
| 1960 | 0.0289‰ |
| 1961 | 0.0206‰ |
| 1962 | 0.0225‰ |
| 1963 | 0.0239‰ |
| 1964 | 0.0334‰ |
| 1965 | 0.0356‰ |
| 1966 | 0.0348‰ |
| 1967 | 0.0354‰ |
| 1968 | 0.0439‰ |
| 1969 | 0.0395‰ |
| 1970 | 0.0691‰ |
| 1971 | 0.0434‰ |
| 1972 | 0.0533‰ |
| 1973 | 0.0596‰ |
| 1974 | 0.0575‰ |
| 1975 | 0.0726‰ |
| 1976 | 0.0627‰ |
| 1977 | 0.0704‰ |
| 1978 | 0.0688‰ |
| 1979 | 0.0644‰ |
| 1980 | 0.0852‰ |
| 1981 | 0.0625‰ |
| 1982 | 0.065‰ |
| 1983 | 0.0602‰ |
| 1984 | 0.0603‰ |
| 1985 | 0.0575‰ |
| 1986 | 0.0507‰ |
| 1987 | 0.045‰ |
| 1988 | 0.042‰ |
| 1989 | 0.0385‰ |
| 1990 | 0.0364‰ |
| 1991 | 0.034‰ |
| 1992 | 0.0334‰ |
| 1993 | 0.0289‰ |
| 1994 | 0.0285‰ |
| 1995 | 0.0288‰ |
| 1996 | 0.0299‰ |
| 1997 | 0.0264‰ |
| 1998 | 0.0283‰ |
| 1999 | 0.0268‰ |
| 2000 | 0.0231‰ |
| 2001 | 0.0061‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.