Is Sebastian a Male or Female Name?
Sebastian is a male name
Gender Distribution
The gender distribution of people named Sebastian globally is 99.6% males and 0.4% females. The country with the highest male ratio is Australia with 100.0% and the country with the highest female ratio is Malaysia with 1.1%
| Country | Male Ratio | Female Ratio |
|---|---|---|
| Globally | 99.6% | 0.4% |
| Germany | 99.9% | 0.1% |
| Colombia | 99.4% | 0.6% |
| Poland | 99.8% | 0.2% |
| United States | 99.6% | 0.4% |
| Chile | 99.7% | 0.3% |
| Argentina | 99.7% | 0.3% |
| Spain | 99.3% | 0.7% |
| Mexico | 99.2% | 0.8% |
| Peru | 99.3% | 0.7% |
| United Kingdom | 99.6% | 0.4% |
| Sweden | 99.7% | 0.3% |
| Uruguay | 99.6% | 0.4% |
| Italy | 99.1% | 0.9% |
| Austria | 99.7% | 0.3% |
| Bolivia | 99.3% | 0.7% |
| Denmark | 99.8% | 0.2% |
| Canada | 99.8% | 0.2% |
| Switzerland | 99.8% | 0.2% |
| Romania | 99.7% | 0.3% |
| Netherlands | 99.5% | 0.5% |
| France | 99.3% | 0.7% |
| Australia | 100.0% | 0.0% |
| Ecuador | 100.0% | 0.0% |
| Costa Rica | 99.7% | 0.3% |
| India | 99.9% | 0.1% |
| Finland | 99.8% | 0.2% |
| Guatemala | 99.3% | 0.7% |
| Norway | 99.9% | 0.1% |
| Belgium | 99.3% | 0.7% |
| South Africa | 99.5% | 0.5% |
| Panama | 99.2% | 0.8% |
| Brazil | 99.2% | 0.8% |
| Ireland | 99.7% | 0.3% |
| Malaysia | 98.9% | 1.1% |
| Singapore | 99.2% | 0.8% |
| St. Lucia | 100.0% | 0.0% |
| Czechia | 99.4% | 0.6% |
| Indonesia | 100.0% | 0.0% |
| Venezuela | 99.6% | 0.4% |
Age Distribution
The largest group of people named Sebastian are 18-24 years old, making up 41.8% of people with the name. The smallest group are aged 65+.
| Age Group | Proportion |
|---|---|
| 18-24 | 41.8% |
| 25-34 | 24.4% |
| 35-44 | 17.6% |
| 45-54 | 10.9% |
| 55-64 | 2.8% |
| 65+ | 2.5% |
Popular Countries
The country with the largest proportion of people named Sebastian is Poland with 0.548% of the population. Following is Germany and Chile.
| Country | Proportion |
|---|---|
| Poland | 0.548% |
| Germany | 0.4972% |
| Chile | 0.4499% |
| Uruguay | 0.413% |
| Colombia | 0.3966% |
| Argentina | 0.3856% |
| Austria | 0.2334% |
| Sweden | 0.2085% |
Historic Popularity
The historic popularity of the name Sebastian measured by the global proportion of people with the given name.
| Year | Proportion |
|---|---|
| 1956 | 0.0117‰ |
| 1957 | 0.0108‰ |
| 1958 | 0.0102‰ |
| 1959 | 0.0137‰ |
| 1960 | 0.0141‰ |
| 1961 | 0.0113‰ |
| 1962 | 0.0124‰ |
| 1963 | 0.0126‰ |
| 1964 | 0.0127‰ |
| 1965 | 0.013‰ |
| 1966 | 0.0109‰ |
| 1967 | 0.0131‰ |
| 1968 | 0.014‰ |
| 1969 | 0.0156‰ |
| 1970 | 0.0197‰ |
| 1971 | 0.0266‰ |
| 1972 | 0.0305‰ |
| 1973 | 0.0366‰ |
| 1974 | 0.0437‰ |
| 1975 | 0.057‰ |
| 1976 | 0.0626‰ |
| 1977 | 0.0636‰ |
| 1978 | 0.0671‰ |
| 1979 | 0.0721‰ |
| 1980 | 0.0637‰ |
| 1981 | 0.0819‰ |
| 1982 | 0.0847‰ |
| 1983 | 0.0904‰ |
| 1984 | 0.0836‰ |
| 1985 | 0.0811‰ |
| 1986 | 0.0853‰ |
| 1987 | 0.086‰ |
| 1988 | 0.0834‰ |
| 1989 | 0.0869‰ |
| 1990 | 0.0751‰ |
| 1991 | 0.0956‰ |
| 1992 | 0.1135‰ |
| 1993 | 0.127‰ |
| 1994 | 0.1483‰ |
| 1995 | 0.204‰ |
| 1996 | 0.186‰ |
| 1997 | 0.156‰ |
| 1998 | 0.1347‰ |
| 1999 | 0.1425‰ |
| 2000 | 0.1797‰ |
| 2001 | 0.3753‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
Read more
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
Read more
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
Read more
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.