Is Toni a Male or Female Name?
Toni is a unisex name
Gender Distribution
The gender distribution of people named Toni globally is 48.3% males and 51.7% females. The country with the highest male ratio is Algeria with 94.6% and the country with the highest female ratio is New Zealand with 100.0%
Country | Male Ratio | Female Ratio |
---|---|---|
Globally | 48.3% | 51.7% |
Spain | 78.2% | 21.8% |
United States | 2.9% | 97.1% |
Italy | 89.0% | 11.0% |
United Kingdom | 9.0% | 91.0% |
Germany | 78.4% | 21.6% |
Finland | 71.6% | 28.4% |
France | 85.3% | 14.7% |
Switzerland | 74.6% | 25.4% |
Croatia | 70.0% | 30.0% |
Australia | 0.3% | 99.7% |
Indonesia | 13.5% | 86.5% |
Canada | 6.6% | 93.4% |
Lebanon | 79.9% | 20.1% |
Brazil | 22.4% | 77.6% |
Albania | 89.3% | 10.7% |
Austria | 79.8% | 20.2% |
Mexico | 77.2% | 22.8% |
Portugal | 78.6% | 21.4% |
Belgium | 80.7% | 19.3% |
South Africa | 14.6% | 85.4% |
North Macedonia | 47.6% | 52.4% |
Sweden | 62.7% | 37.3% |
Philippines | 8.3% | 91.7% |
Algeria | 94.6% | 5.4% |
Bulgaria | 36.6% | 63.4% |
Netherlands | 62.4% | 37.6% |
New Zealand | 0.0% | 100.0% |
Slovenia | 70.7% | 29.3% |
Morocco | 93.1% | 6.9% |
Nigeria | 68.9% | 31.1% |
Greece | 85.0% | 15.0% |
Ireland | 18.4% | 81.6% |
Romania | 44.3% | 55.7% |
Serbia | 82.7% | 17.3% |
Age Distribution
The largest group of people named Toni are 45-54 years old, making up 26.5% of people with the name. The smallest group are aged 18-24.
Age Group | Proportion |
---|---|
18-24 | 2.6% |
25-34 | 10.9% |
35-44 | 16.8% |
45-54 | 26.5% |
55-64 | 25.7% |
65+ | 17.5% |
Popular Countries
The country with the largest proportion of people named Toni is North Macedonia with 0.5921% of the population. Following is Finland and Croatia.
Country | Proportion |
---|---|
North Macedonia | 0.5921% |
Finland | 0.4297% |
Croatia | 0.3385% |
Albania | 0.2592% |
Spain | 0.2066% |
Slovenia | 0.131% |
Bulgaria | 0.1198% |
Lebanon | 0.1154% |
Historic Popularity
The historic popularity of the name Toni measured by the global proportion of people with the given name.
Year | Proportion |
---|---|
1956 | 0.0589‰ |
1957 | 0.0631‰ |
1958 | 0.0654‰ |
1959 | 0.0663‰ |
1960 | 0.0738‰ |
1961 | 0.0674‰ |
1962 | 0.0757‰ |
1963 | 0.0754‰ |
1964 | 0.0754‰ |
1965 | 0.0798‰ |
1966 | 0.0776‰ |
1967 | 0.08‰ |
1968 | 0.0837‰ |
1969 | 0.0782‰ |
1970 | 0.0847‰ |
1971 | 0.0843‰ |
1972 | 0.0837‰ |
1973 | 0.0847‰ |
1974 | 0.0834‰ |
1975 | 0.0883‰ |
1976 | 0.0807‰ |
1977 | 0.0766‰ |
1978 | 0.0741‰ |
1979 | 0.0669‰ |
1980 | 0.0665‰ |
1981 | 0.0611‰ |
1982 | 0.064‰ |
1983 | 0.0591‰ |
1984 | 0.0534‰ |
1985 | 0.0498‰ |
1986 | 0.044‰ |
1987 | 0.0428‰ |
1988 | 0.0417‰ |
1989 | 0.0354‰ |
1990 | 0.0358‰ |
1991 | 0.0341‰ |
1992 | 0.0382‰ |
1993 | 0.0328‰ |
1994 | 0.0288‰ |
1995 | 0.0289‰ |
1996 | 0.0279‰ |
1997 | 0.0239‰ |
1998 | 0.015‰ |
1999 | 0.0089‰ |
2000 | 0.0075‰ |
2001 | 0.0121‰ |
Need to Check a Lot of Names?
We offer tools for checking gender, age and nationality of names. Integrate with our service through API or no-code tools or upload and process CSV files .
-
API Integration
Integrate directly with our high-volume, handling millions of look ups every day.
-
CSV Upload
In minutes you can add gender, age and nationality to your CSV files.
-
No-Code Tools
With official apps for Zapier, Make and more, you can integrate directly into your existing workflows.